Match Count Results Tennis Match RESULTS

HEAD TO HEAD RESULTS

Player1   Player2 Points   Circuit Matches Won Sets Won Three Set Wins   Year Played
Richard Wigley def. Chris Burkley 33935   wsc 288 505 45   2002
Jason Whittington def. Jolynn Bronson 19835   dsc04 131 216 20   2004
Mark Schoutens def. Ricky Rahde 19760   suc03 177 316 27   2003
Jeremy Atkin def. Kalea Traveler 19365   wsc03 173 344 40   2002
Mike Schijf def. Allie Beren 17750   isc 184 334 34   2002
Wade Judy def. Jeremy Atkin 11400   snc04 65 106 6   2004
Sam Moyle def. Wayne Pearce 10055   wsc03 151 299 30   2002
Chris Burkley def. Richard Wigley 7825   wsc03 70 143 16   2002
Donny Bishop def. Kevin Orton 6500   dsc05 42 71 10   2005
Kevin Orton def. Richard Wigley 6250   wsc05 46 89 5   2005
Marc Manuele def. Dick Huck 6155   wsc03 88 170 13   2002
Wayne Bullock def. Sam Moyle 4840   dsc03 49 97 9   2003
Matt Glendenning def. Greg Bullock 4245   dsc03 51 100 8   2003
A.J. Bartlett def. Dick Huck 3630   isc 36 72 5   2002
Rick Whittington def. Sam Moyle 3630   dsc03 37 62 8   2003
Mike Rankin def. Stephanie Caplin 3505   isc 55 106 10   2002
Kyle Kezos def. Dick Huck 3315   isc 42 84 8   2002
L.J. Aldred def. Randy Skalla 2920   wsc03 36 70 11   2002
David Smith def. Clint Aldred 2560   wsc 20 38 4   2002
Gavin Rahde def. Nadine 2555   dsc04 43 80 9   2004
Dan Krupicka def. Rhett Housley 2430   snc 38 72 3   2002
Russ Christensen def. Phil Shuler 2155   wsc03 48 92 7   2002
Taylor Harward def. Matt Glendenning 2000   dsc03 17 30 3   2003
Clint Aldred def. Jackie Nygaard 1950   snc 34 68 9   2002
John West def. Jeff Christensen 1945   snc 24 39 4   2002
Taylor Richards def. Taylor Manuele 1920   isc03 40 68 11   2003
Victor Strange def. Jon Twiggs 1825   isc 27 54 4   2002
Isaac Nelson def. Kalea Traveler 1790   Isc02 37 70 5   2002
Ryan Lakey def. Sam Moyle 1755   isc 21 42 1   2002
Dylan Christensen def. Mark Nilsson 1560   wsc03 29 57 6   2002
Matt Searle def. Carlos Morgan 1405   dsc 13 26 4   2002
Doug Glendenning def. Steve Gubler 1180   dsc03 9 18 2   2003
Sam Christensen def. Ron Daly 1175   isc 43 84 7   2002
Phil Oliver def. Matt Searle 1055   wsc 9 18 1   2001
Ricky Rahde def. Allie Bergen 985   wsc03 39 68 6   2002
Tom Baker def. Carlos Morgan 975   suc05 7 14 2   2005
Eric Mathis def. Tori Mathis 950   snc04 21 33 4   2004
Al Andreas def. Hunter Housley 905   dsc05 24 41 3   2005
Todd Tarter def. Mark Schoutens 865   isc03 21 41 2   2003
Brock Aldred def. Emily Anderson 860   isc04 19 34 2   2004
Mark Nilsson def. Kaleb Nygaard 850   wsc03 22 44 4   2002
Steve Gubler def. Larry Piper 825   dsc 27 54 3   2002
Tyler Burningham def. Perry Christensen 775   dsc03 10 22 4   2003
Art Frakt def. Dave Oliver 755   wsc03 15 30 3   2002
Phil Hill def. Sam Moyle 700   isc04 5 10   2004
Dave Glendenning def. Paul Robbins 700   dsc03 5 11 2   2003
Bruce Haines def. Jeff Chipman 690   isc 12 24 2   2002
Hunter Housley def. Adam Ashworth 680   snc04 21 38 7   2004
Kiley Beaumont def. Taylor Richards 675   wsc06 13 25 3   2005
Mike Lammens def. Richard Wigley 675   wsc04 4 8 1   2004
Ron Harrison def. Aaron Smith 675   isc03 6 10 2   2003
Dale Phillips def. Gene Girshner 675   snc04 23 44 2   2004
Diana Bullock def. Tori Mathis 665   snc04 17 32 1   2004
Derek Wiggins def. Ricky Rahde 660   snc04 23 44 6   2004
Brian Kasteler def. Taylor Richards 660   wsc06 9 10 1   2005
Dennis Fowler def. Dani Powell 645   isc 12 22 2   2002
Matt Cowley def. Deb Bremseth 635   dsc04 6 12 3   2004
Bob Burton def. Ron Johnson 630   dsc03 17 32 3   2003
Gary Balian def. Sam Christensen 625   dsc 11 22 0   2002
Marci Sheffield def. Dan Gibbons 605   isc05 24 30 2   2005
Randy Skalla def. Jackie Nygaard 580   wsc03 16 29 3   2002
Glenn Auerbach def. Mike Schijf 555   isc04 13 24 3   2004
Frank Harris def. Jeff Chipman 525   dsc 7 14 1   2002
Scott Adams def. David Oliver 525   wsc 5 10 0   2001
Eric Pelton def. Clint Aldred 525   wsc 4 8 0   2002
Bruce Haynes def. Dave King 500   isc06 3 3 1   2006
Jason Trask def. Mike Searle 500   wsc 3 6 0   2001
Matt Shaerrer def. Aaron Judd 480   wsc05 20 40 7   2005
Kenny Burdick def. Dave Oliver 460   wsc03 10 20 0   2002
Brad Timon def. Mark Schoutens 450   isc03 4 8 1   2003
Jerry Amussen def. Ryan Lakey 435   wsc 11 23 0   2001
Trent Reid def. Jon Twiggs 430   dsc03 5 10 1   2003
Greg Bullock def. Hunter Housley 415   dsc03 19 38 3   2003
Paul Robbins def. Carlos Morgan 405   wsc 16 31 2   2002
Allie Bergen def. Jade Frampton 400   snc 14 27 2   2002
Jackie Nygaard def. Kelly Perry 385   isc 18 34 2   2002
Shawn Kennedy def. Tori Mathis 380   snc04 9 18 3   2004
Dave Christensen def. Brock Aldred 375   wsc05 12 23 2   2004
Jason Roberts def. Tom Graff 365   dsc03 11 22 3   2003
Mark Ottenschot def. Eric Mathis 360   isc04 8 16   2004
Bruno Cossin def. Richard Wigley 350   dsc07 2  
tyler Hyrske def. Jon Twiggs 330   isc 8 16 1   2002
Jeff Simmons def. Dale Philips 325   isc03 8 16 1   2003
Ron Daly def. Hunter Housley 325   snc 16 30 4   2002
Bryan Bullock def. Dan Gibbons 315   snc04 5 10 2   2004
Zak Burkley def. Al Andreas 305   isc05 11 22 1   2005
Pete Miers def. Matt Glendenning 300   suc03 3 6   2003
Josh Jorgensen def. Sara Last 290   suc05 12 20 6   2005
Jade Frampton def. Farah Mokrani 285   isc 11 22 1   2002
Steve Holbrook def. Amy Thompson 280   dsc03 10 20 1   2003
Carlos Morgan def. Ricky Rahde 280   dsc 20 41 4   2002
Jessica Watts def. Patrick Utley 275   wsc 3 6 0   2002
John Clemons def. Sara Last 275   isc03 5 10 1   2003
Bronson Sulser def. Carlos Morgan 275   dsc 3 6 0   2002
Matt Sharrer def. Derek Wiggins 270   isc04 9 8 2   2004
Stephanie Caplin def. Russ Christensen 265   dsc 15 30 0   2002
Clark Wilkey def. Jarod Radmall 265   isc 8 15 3   2002
Jason Neil def. Marc Manuele 250   isc03 3 6 1   2003
Jake Madsen def. Ricky Rahde 235   dsc03 6 12 2   2003
Perry Christensen def. Maven Ettinger 230   isc 8 16 0   2002
Gregg Houston def. Carlos Morgan 225   suc05 2 4 1   2005
Guido Triest def. Shawn McNeil 225   dsc07 2  
Dow Christensen def. Callie John 215   isc 11 23 3   2002
Kaleb Nygaard def. Jon Twiggs 215   snc 12 25 4   2002
Alan Van Buren def. Jerry Amussen 210   suc03 5 10 0   2003
Mark Brackelsburg def. Paul Wilson 200   dsc04 4 8 1   2004
Bob Buchanon def. Josh Jorgensen 200   suc05 4 8   2005
Chris Ashworth def. Dan Gibbons 190   isc03 7 12 1   2003
Tyler Whiting def. Dean Miller 190   isc03 8 16 2   2003
Jolynn Bronson def. Hunter Housely 180   dsc04 8 16 1   2004
Rodger Smith def. Marci Sheffield 165   suc06 3 4   2006
Reed Whittington def. Trent Reid 165   dsc06 3 6 2   2006
Dan Gibbons def. Matt Powell 165   dsc03 12 22 3   2003
Dean Rutherford def. Ken Faber 160   dsc03 5 10 0   2003
John Tolbert def. entry points 160   wsc06 5 5 1   2006
Ken Greene def. Matt Shaerrer 160   wsc05 4 8 1   2005
Phil Shuler def. Jackie Nygaard 160   wsc03 13 26 2   2002
John Miles def. George Thompson 160   dsc03 3 6 0   2003
Crystal Holt def. Sam Christensen 155   isc 9 18 2   2002
Gene Wilken def. Scott Haslem 150   isc05 1 2 1   2005
Trent Smith def. John Tolbert 150   suc06 1 2   2006
Eric Munsen def. Annie Chastain 150   suc03 5 10 1   2003
Steven Archibald def. Carlos Morgan 150   dsc04 8 16 2   2004
Bryce Dixon def. Marci Sheffield 150   dsc06 4 6   2006
Carlos Manzillo def. Bruce Haynes 150   isc06 1 1   2006
Gary Rink def. Bruce Clark 145   suc03 4 8   2003
Jim Beason def. Megan Campbell 140   snc04 4 8 2   2004
John Aldred def. Jon Twiggs 130   isc 4 8 0   2002
Greg Houston def. Mark Brackelsburg 125   dsc04 3 6 2   2004
Mike McCaffrey def. Dan Krupicka 125   dsc05 2 3   2005
Ridge Williams def. Greg Bullock 125   dsc03 4 8 1   2003
Andy Christensen def. Dean Berryessa 125   wsc 3 6 0   2002
Dan Toscano def. Dylan Christensen 125   dsc05 2 3   2005
Carly Hancock def. Christian Costa 125   dsc07 2 4   2007
Mike Neve def. Ricky Rahde 125   snc 3 6 0   2002
Ryan Nelson def. John Tolbert 115   wsc06 2 4   2006
Bob Kipp def. Britt Beckstrom 115   wsc03 5 10 1   2003
Steve Trueman def. Adam Maag 115   dsc04 6 12   2004
George Thompson def. Ricky Rahde 110   dsc03 3 6 1   2003
Dennis Vitale def. Mani Trump 110   isc04 3 6   2004
Mike Wittwer def. Mike Schijf 105   wsc03 3 6 1   2003
Julie Hardin def. Jeremy Atkin 105   dsc 3 6 1   2002
Tyson Wells def. Marci Sheffield 105   dsc06 2 2 1   2006
Pam Elliott def. Dan Krupicka 100   isc 2 4 1   2002
Don Poulter def. Ryan Lakey 100   wsc03 2 4 0   2003
Ben Searle def. Don Nuttall 100   wsc 2 4 0   2001
Cathy Houston def. Jerry Amussen 100   dsc04 2 4 1   2004
Niles Wigley def. Perry Christensen 100   dsc 4 8 1   2002
Ron Renwick def. Jeremy Atkin 100   wsc 2 4 0   2001
Steve Adams Jr. def. Ricky Rahde 100   isc03 2 2 1   2003
Mike Searle def. Jeff Christensen 100   dsc 2 4 0   2002
Rosa Daly def. Jackie Nygaard 100   wsc 2 4 0   2001
Turner Pope def. Ricky Rahde 95   dsc05 7 11   2005
Greg Nelson def. Dan Matheson 90   isc04 5 10   2004
Austin Richards def. Keenan Perkins 90   wsc04 5 2   2003
Blas Bernadino def. Josh Jorgenson 90   wsc07 2 4 1   2007
Ken Hanks def. Eric Mathis 85   isc04 4 8   2004
Dean Miller def. Scott Hansen 85   isc03 5 10 2   2003
Dick Huck def. Kaleb Nygaard 85   wsc03 5 10 1   2002
Tiffany Kasteler def. Jan Ashworth 85   wsc06 4 8   2005
Drake Howell def. Marci Sheffield 80   dsc06 2 4 1   2006
Christian Costa def. Steven Hurikon 80   dsc07 2 4   2007
David Oliver def. Jeremy Atkin 80   wsc 2 4 1   2001
Jon Nelson def. Mike Gibbons 75   dsc05 4 6   2005
Joey Brown def. Bob Burton 75   wsc07 1  
Mike Chastain def. Kaleb Nygaard 75   isc 4 8 0   2002
Nancy Unglamb def. Marci Sheffield 75   wsc06 1 2   2005
Chad Anderson def. Jordan Perry 75   dsc05 3 4 1   2005
Randy Johnson def. Marci Sheffield 75   dsc06 1 2   2006
Jake Colton def. Al Andreas 75   wsc06 1 2 1   2005
Karlie Hancock def. Al Andreas 75   isc05 1 2 1   2005
Jon West def. Russ Christensen 75   snc 1 2 1   2002
Rod Stuart def. Marci Sheffield 75   wsc07 1 1   2007
Sheila Benson def. Trace Stanford 75   isc03 4 8   2003
Marci Sheffiled def. Landon Pailae 75   suc06 1 2   2006
Dale Vollar def. Mike Schijf 75   wsc05 1 2   2005
Jose Cerna def. Dan Gibbons 75   dsc03 1 3 1   2003
Dave Bartkowski def. Carlos Morgan 75   wsc04 3 6   2004
Rodger Lake def. Matt Perry 75   suc06 1 2   2006
Nick Brown def. Randy Sternberg 70   dsc03 4 8 0   2003
Josh Jorgenson def. Bruce Haines 70   wsc07 2 4   2007
Katlyn Irvin def. Eric Mathis 65   dsc05 2 3 1   2005
Stephannie Caplin def. Julie Skalla 65   wsc03 5 10 0   2002
Peyton def. Greg Nelson 65   dsc04 3 6   2004
Bryce Dixson def. Gavin VanMindy 65   wsc05 2 4   2005
Ken Lawhorn def. Carlos Morgan 60   isc 3 6 0   2002
Brett Perkins def. Taylor Richards 60   isc03 3 6   2003
Nick Deschamps def. Jade Frampton 55   isc 3 6 2   2002
Kalea Traveler def. Julie Skalla 55   wsc03 4 8 0   2002
Rob Buchanon def. Nick Ashworth 55   suc03 3 6 0   2003
Sara Last def. Dick Otteson 55   wsc04 5 9 1   2004
J.J. Cross def. Kaytee Clayton 50   dsc05 3 3 1   2005
Landon Pailae def. Matt Perry 50   suc06 1 2 1   2006
Paul Stutzman def. Ryan Steck 50   dsc04 2 4   2004
Keith Kunz def. Chris Ashworth 50   suc05 1 2 1   2005
Richard Lefty def. Matt Sharrer 50   wsc07 1  
Adrian def. Luke 50   dsc05 1 3   2005
ytpOnVGGCoP def. WGGmzPXDqdbiB 50   snc 1  
Bryan Adam def. Jason Whittington 50   wsc05 1 2   2005
John Clemmons def. Dan Gibbons 50   dsc05 1 1   2005
Scott Hansen def. Chris Ashworth 45   suc03 3 6 1   2003
Mandy Johnson def. Allie Bergen 45   isc03 3 6 1   2003
Troy Benson def. Austin Richards 40   isc03 3 4 1   2003
Will Christensen def. Ricky Rahde 40   snc04 2 4 1   2004
Mike Seely def. Marci Sheffield 40   wsc06 2 2   2006
Spencer Bailey def. Lisa Harding 40   dsc04 2 4   2004
Dani Powell def. Cathy Powell 40   isc04 2 4 1   2004
Merle Widmer def. Allie Bergen 40   isc03 2 4   2003
Branden Harris def. John Tolbert 40   suc06 1 2   2006
Todd Christensen def. Marci Sheffield 40   wsc07 1  
rich def. james 40   suc06 1  
Demetri def. Austin Richards 35   wsc04 2 4   2004
Dale Philips def. Larry Hansen 35   isc03 2 4 1   2003
Marv Harding def. Jim Beason 35   dsc04 2 4   2004
Amanda Holbrook def. Dale Thompson 35   dsc03 2 4 0   2003
Kai Anderson def. Jessica Tolman 35   dsc05 2 3 1   2005
Heath Carr def. Ryan Steck 35   dsc04 3 6 2   2004
Scott Haslem def. David Beard 35   dsc05 2 4   2005
Thomas Bennett def. Velhelm Tribe 35   1 2 1   2003
Kaytee Clayton def. John Nelson 35   isc04 2 4 2   2004
Mark Haslem def. Adam Maag 35   dsc05 2 3 1   2005
Aaron Smith def. Jon Twiggs 35   dsc03 3 6 0   2003
Daenen Merrill def. Russ Christensen 35   dsc03 2 4 0   2003
Larry Hansen def. Mandy Johnson 35   isc03 2 4 1   2003
Scott Amussen def. Ricky Rahde 35   dsc04 2 4   2004
Mark White def. Jon Nelson 30   suc06 1 2   2006
Gwyn McNeal def. Marci Sheffield 30   dsc07 1  
Amber Colton def. Shawn McNeil 30   dsc07 1  
Patrick Utley def. Richard Hulze 30   dsc 2 4 0   2002
James Bruener def. Marci Sheffield 30   suc06 1 2 1   2006
Jon Navar def. Allie Bergen 30   dsc03 3 6 2   2003
Molly Anderson def. Wes Cooper 25   isc04 1 2   2004
Kendall Wilkey def. Sam Nelson 25   snc 1 2 0   2002
Bryce Skelton def. Dean Miller 25   suc03 1 2 0   2003
Dix Frampton def. Chris Ashworth 25   suc03 1 2 0   2003
Katie def. Austin Richards 25   isc03 2 4 1   2003
Steve Adams Sr. def. Brett Perkins 25   isc03 1 2 1   2003
Jerry Amunsen def. Patrick Utley 25   wsc 1 2 0   2001
Jim Boone def. Eric Munsen 25   isc03 2 3 1   2003
Wesley Hancock def. Victor Strange 25   wsc 1 2 0   2002
Katelyn Irwin def. Matt Shaerrer 25   suc05 1 2 1   2005
Steve Adam Sr. def. Jack Vann 25   wsc05 2 4 2   2005
Dane Scholes def. Kelly Hensley 25   suc03 1 2 0   2003
Richard Bartlett def. John Clemmons 25   wsc 1 2 0   2002
Kate Pletenskaya def. Jim Beason 25   snc04 1 2   2004
Paul Osinski def. Stephanie Capin 25   wsc03 1 2 0   2002
Stewart Wilkey def. Emily Kuntzler 25   isc 2 4 0   2002
Amy Sorenson def. Zane Whiting 25   isc03 1 2 1   2003
Warren Bullock def. Clark Wilkey 25   isc03 1 2 1   2003
Richard Hulze def. Jeff Chipman 25   dsc 2 4 0   2002
Rowd Robbins def. Jackie Nygaard 25   dsc03 1 2 0   2003
Mark Selench def. Sam Moyle 25   suc03 2 4 1   2003
Lee Sheets def. Austin Richards 25   snc04 2 4 1   2004
Marc Manuelte def. Phil Shuler 25   wsc03 1 2 0   2003
Steve Hojjat def. Stephanie Caplin 25   suc03 1 2 1   2003
Jan Svenson def. Dan Gibbons 25   wsc06 1 2   2006
Glen Smith def. Jon Twiggs 25   snc 1 2 0   2002
Nicole Owens def. John Nelson 25   isc04 2 4   2004
Reed Whittinton def. Kalea Traveler 25   dsc04 1 2 1   2004
Melissa Cowles def. Kaleb Nygaard 25   wsc05 2 4 1   2005
Annie chastain def. Ricky Rahde 20   isc 3 6 0   2002
Jack Cost def. Jon Twiggs 20   wsc03 2 4 0   2002
Rick Getz def. Mark Nilsson 20   wsc03 1 2 0   2002
Renae Smith def. Haley Cash 20   snc 2 4 0   2002
Dave Oliver def. Dick Huck 20   isc 1 2   2002
Marie Livingston def. Mark Haslem 20   dsc05 2 2   2005
Rich Lefty def. Mike Schijf 20   suc03 2 4 1   2003
Carl Neve def. Rocky Neal 20   dsc04 2 4   2004
Asher Palmer def. Ron Daly 20   suc03 2 4 1   2003
Dale Thompson def. Allie Bergen 20   dsc03 2 4 1   2003
Burke VanNorman def. Jon Nelson 20   dsc05 2 2   2005
Steve Adam Jr. def. Bryce Brinkerhoff 20   wsc05 2 4   2005
Andrew Talbert def. Jon Nelson 20   dsc05 2 4 1   2005
Cathy Powell def. Dan Matheson 20   isc04 2 4 2   2004
Dante Caldwell def. Stephanie Caplin 15   dsc04 1 2 1   2004
Sebastian Girshner def. Eric Munsen 15   suc03 1 2 1   2003
Jay Vaughn def. entry points 15   wsc06 1 0   2006
Jeff Chipman def. Jon Twiggs 15   dsc 2 4 0   2002
Irma Lookerman def. Ricky Rahde 15   wsc03 2 4 0   2003
Kelly Perry def. Allie Bergen 15   isc 2 4 0   2002
Sam Molye def. Dane Scholes 15   suc03 1 2 0   2003
Tony Coombs def. Dan Gibbons 15   isc05 1 2   2005
Allen Richards def. Entry Points 15   wsc07 1   2007
Dane Burton def. Entry Points 15   isc06 1 0   2006
Steven Hurikon def. Entry Points 15   dsc07 1   2007
Larry Colton def. entry points 15   wsc06 1 0   2006
Jeremy Atkin def. Shane Andrews 15   wsc03 1 1 0   2002
Trevor Jenson def. Kaleb Nygaard 15   suc03 1 2 0   2003
Jessica Coleman def. Aaron Judd 15   wsc05 1 2   2005
Taylor Manuele def. Gene 15   suc03 1 1 0   2003
Glen Nelson def. entry points 15   wsc06 1 0   2006
Ryan Gazzer def. Entry Points 15   isc06 1 0   2006
Dale Harris def. Jon Twiggs 10   dsc 2 4 0   2002
David Beard def. Carlos Morgan 10   suc05 1 2 1   2005
Doreen Seibert def. Sara Last 10   isc03 1 2   2003
Lashelle Stuart def. Hillary Hydeman 10   isc04 1 2   2004
Jordan def. Ricky Rahde 10   isc04 1 2   2004
Cameron Manwaring def. Brock Aldred 10   dsc05 1 2   2005
Matt Eves def. Jeff Chipman 10   suc03 1 2 0   2003
Hillary Hydeman def. Nicole Owens 10   snc04 1 2 1   2004
Kevin Latrell def. Meagan Palmer 10   snc04 1 2   2004
Megan Campbell def. Kaytee Clayton 10   isc04 1 2 1   2004
Dori Seibert def. Nadine 10   dsc04 1 2   2004
Craig Searle def. Phil Shuler 10   wsc03 2 4 0   2003
Dan Matheson def. John Nelson 10   isc04 1 2   2004
Brian Bullock def. Sheila Benson 10   isc03 1 2 1   2003
Eowyn def. Callie John 10   wsc03 1 2 1   2002
Tom Graff def. Kaleb Nygaard 10   dsc03 1 2 0   2003
Steve Adam def. Dan Gibbons 10   snc04 1 2   2004
Amanda Bartkowski def. Tori Mathis 10   snc04 1 2 1   2004
Geri Lyn def. Matt Richards 10   wsc06 1 2   2005
Jon Twiggs def. Isaac Nelson 10   isc 2 4 1   2002
Robert Brandt def. Aaron Judd 10   dsc04 1 2   2004
Paul Wilson def. Michelle Jones 10   dsc04 1 2   2004
Trace Stanford def. Wayne Lloyd 10   isc03 1 2   2003
Mani Trump def. Jerry Amussen 10   isc04 1 2   2004
Emily Kuntzler def. Ricky Rahde 10   wsc03 1 2 0   2002
Keith Bigelow def. Dan Gibbons 10   snc04 1 2 1   2004
Tori Mathis def. Ryan K 10   snc04 1 2   2004
Lisa Harding def. Rhonda 10   dsc04 1 2 1   2004
Braden Green def. Marci Sheffield 10   wsc06 1 2 1   2005
Bruce Clark def. Dan Gibbons 10   suc03 1 2   2003
Gene Girshner def. Tori Mathis 10   snc04 1 2   2004
Ron Johnson def. Allie Bergen 10   dsc03 1 2 0   2003
Ryan Stack def. Gavin Rahde 10   dsc04 1 2 1   2004
Aiman Arafat def. Steve Hojjat 10   suc05 1 2   2005
Cliff Conrad def. Gavin VanMindy 5   wsc04 1 2   2003
Todd Searle def. Callie John 5   wsc03 1 2 0   2003
Wayne Pearce def. Kenny Burdick 5   wsc03 1 2 0   2002
Joe Clark def. Kendall Wilkey 5   isc 1 2 0   2002
Gavin VanMindy def. Matt Richards 5   wsc04 1 2   2003
Austin Cope def. Ricky Rahde 5   dsc 1 2 0   2002
Ralph Kurtz def. Jade Frampton 5   isc 1 2 1   2002
Julie Skalla def. Kendall Wilkey 5   isc 1 2 0   2002
Carol Sue Ettinger def. Jade Frampton 5   isc 1 2 0   2002
def. 0   dsc06 3  
wigley def. 0   1  
Mcenroe def. connors 0   1  
jason whtittington def. 0   1  
Page Title Match Scores Tennis Match RESULTS

HEAD TO HEAD RESULTS

Date Player1 Player2 Set1 Set1 Set2 Set2 Set3 Set3 Tournament Circuit Round Pointswon
2011-11-11 rich james 3 1 3 2 3 2 jan suc06 400 40
2007-06-09 Mike Schijf Mark Schoutens 8 0 0 0 0 0 summerutah wsc07 22 200
2007-06-09 Eric Mathis Rick Whittington 8 4 0 0 0 0 summerutah wsc07 22 200
2007-06-09 Mike Schijf Eric Mathis 8 3 0 0 0 0 summerutah wsc07 44 150
2007-06-09 Mike Schijf David Smith 8 3 0 0 0 0 summerutah wsc07 44 150
2007-06-09 Eric Mathis Richard Wigley 8 3 0 0 0 0 summerutah wsc07 44 150
2007-06-09 Mark Schoutens Joey Brown 8 2 0 0 0 0 summerutah wsc07 44 150
2007-06-09 Rick Whittington Bob Burton 8 7 7 4 0 0 summerutah wsc07 44 150
2007-06-09 Richard Wigley Joey Brown 8 1 0 0 0 0 summerutah wsc07 16 75
2007-06-09 David Smith Bob Burton 8 4 0 0 0 0 summerutah wsc07 16 75
2007-06-09 Joey Brown Bob Burton 8 5 0 0 0 0 summerutah wsc07 16 75
2007-06-09 Bob Burton Entry Points 8 5 0 0 0 0 summerutah wsc07 999 15
2007-06-02 Mike Schijf Sam Moyle 3 6 7 5 6 3 tonaquint wsc07 11 250
2007-06-02 Sam Moyle Jason Whittington 8 3 0 0 0 0 tonaquint wsc07 22 200
2007-06-02 Mike Schijf Richard Wigley 8 2 0 0 0 0 tonaquint wsc07 22 200
2007-04-28 Wade Judy Taylor Richards 3 0 3 0 0 0 purplesage wsc07 11 250
2007-04-28 Wade Judy Richard Wigley 3 0 3 0 0 0 purplesage wsc07 22 200
2007-04-28 Taylor Richards Donny Bishop 1 3 3 1 3 0 purplesage wsc07 22 200
2007-04-28 Wade Judy Austin Richards 3 1 3 0 0 0 purplesage wsc07 44 150
2007-04-28 Donny Bishop Mark Schoutens 3 1 3 1 0 0 purplesage wsc07 44 150
2007-04-28 Taylor Richards Jason Whittington 3 2 2 1 0 0 purplesage wsc07 44 150
2007-04-28 Richard Wigley Matt Sharrer 3 0 3 1 0 0 purplesage wsc07 44 150
2007-04-28 Donny Bishop Todd Christensen 3 0 3 0 0 0 purplesage wsc07 16 75
2007-04-28 Mark Schoutens Marci Sheffield 3 0 3 0 0 0 purplesage wsc07 16 75
2007-04-28 Richard Lefty Matt Sharrer 3 1 1 3 3 2 purplesage wsc07 200 50
2007-04-28 Todd Christensen Marci Sheffield 3 2 3 1 0 0 purplesage wsc07 400 40
2007-04-28 Matt Sharrer Todd Christensen 0 3 3 1 3 1 purplesage wsc07 400 40
2007-04-28 Austin Richards Marci Sheffield 3 2 3 2 0 0 purplesage wsc07 400 40
2007-03-17 Donny Bishop Bruno Cossin 3 0 3 2 0 0 redmtn dsc07 11 250
2007-03-17 Donny Bishop Jason Whittington 3 2 3 2 0 0 redmtn dsc07 22 200
2007-03-17 Bruno Cossin Richard Wigley 3 1 0 3 3 2 redmtn dsc07 22 200
2007-03-17 Richard Wigley Bob Cossin 3 0 3 1 0 0 redmtn dsc07 44 150
2007-03-17 Bruno Cossin Mark Schoutens 3 0 3 2 0 0 redmtn dsc07 44 150
2007-03-10 Wade Judy Donny Bishop 3 2 1 3 3 1 kolobcup dsc07 11 250
2007-03-10 Wade Judy Mark Schoutens 3 1 3 2 0 0 kolobcup dsc07 22 200
2007-03-10 Donny Bishop Rick Whittington 3 0 3 1 0 0 kolobcup dsc07 22 200
2007-03-10 Wade Judy Carly Hancock 3 1 3 0 0 0 kolobcup dsc07 44 150
2007-03-10 Donny Bishop Matt Sharrer 3 0 3 0 0 0 kolobcup dsc07 44 150
2007-03-10 Rick Whittington Richard Wigley 3 2 3 2 0 0 kolobcup dsc07 44 150
2007-03-10 Mark Schoutens Jason Whittington 3 2 3 2 0 0 kolobcup dsc07 44 150
2007-03-10 Wade Judy Steven Hurikon 3 1 3 0 0 0 kolobcup dsc07 16 75
2007-03-10 Mark Schoutens Matt Sharrer 3 0 3 0 0 0 kolobcup dsc07 16 75
2007-03-10 Carly Hancock Christian Costa 3 1 3 0 0 0 kolobcup dsc07 16 75
2007-03-10 Carly Hancock Landon Pailaie 3 0 3 0 0 0 kolobcup dsc07 32 50
2007-03-10 Matt Sharrer Landon Pailaie 3 0 3 0 0 0 kolobcup dsc07 400 40
2007-03-10 Christian Costa Steven Hurikon 3 0 3 1 0 0 kolobcup dsc07 400 40
2007-03-10 Christian Costa Matt Sharrer 3 2 3 1 0 0 kolobcup dsc07 400 40
2007-03-10 Richard Wigley Entry Points 0 0 0 0 0 0 kolobcup dsc07 999 15
2007-03-10 Steven Hurikon Entry Points 0 0 0 0 0 0 kolobcup dsc07 999 15
2007-03-03 Wade Judy Donny Bishop 8 4 0 0 0 0 ttc dsc07 11 250
2007-03-03 Wade Judy Jason Whittington 3 2 2 3 3 2 ttc dsc07 22 200
2007-03-03 Donny Bishop Mark Schoutens 8 2 0 0 0 0 ttc dsc07 22 200
2007-03-03 Donny Bishop Rick Whittington 8 1 0 0 0 0 ttc dsc07 44 150
2007-03-03 Jason Whittington Matt Sharrer 3 1 3 2 0 0 ttc dsc07 44 150
2007-03-03 Wade Judy First Opponent 3 0 3 0 0 0 ttc dsc07 44 150
2007-03-03 Mark Schoutens First Opponent 3 0 3 0 0 0 ttc dsc07 44 150
2007-03-03 Rick Whittington Entry Points 0 0 0 0 0 0 ttc dsc07 999 15
2007-03-03 Matt Sharrer Entry Points 0 0 0 0 0 0 ttc dsc07 999 15
