|
KAYENTA
CHAMPIONSHIP FINALS
|
-Matt
Searle def. Frank Harris 0-3, 3-0, 3-1
March
2nd 2002 Tonaquint Courts St. George,
Utah
|
Seed
Player1 1gw 1gl 2gw 2gl 3gw 3gl sw sl mw ml wins loss pts lpts wpts
6 Jeremy Atkin 3 2 2 3 3 2 2 1 1 11 8 3 16 8 5
24 Mike Searle 2 3 3 2 2 3 1 2 1 8 11 -3 13 2 5
10 Stephanie
Caplin 0 3 0 3 2 1 0 9 -9 5 -4 5
23 Perry Christensen 3 0 3 0 2 1 9 0 9 14 14 5
19 Josh 0 3 0 3 2 1 0 9 -9 5 -4 5
13 Matt Searle 3 0 3 0 2 1 9 0 9 14 14 5
17 Jon Twiggs 0 3 0 3 2 1 0 9 -9 5 -4 5
15 Dale Harris 3 0 3 0 2 1 9 0 9 14 14 5
2nd Round
1 Gary Balian 3 0 3 0 2 1 9 0 9 19 19 10
16 Sam Moyle 0 3 0 3 2 1 0 9 -9 10 1 10
8 Niles Wigley 3 1 3 0 2 1 9 1 8 19 18 10
14 Allie Bergen 1 3 0 3 2 1 1 9 -8 11 2 10
4 Frank Harris 3 0 3 0 2 1 9 0 9 19 19 10
12 Jeff Chipman 0 3 0 3 2 1 0 9 -9 10 1 10
6 Jeremy Atkin WO 10
10 Perry Christensen 10
27 Richie Hulze 0 3 2 3 2 1 2 9 -7 12 3 10
9 Russ Christensen 3 0 3 2 2 1 9 2 7 19 17 10
11 Sam Christensen 0 3 0 3 2 1 0 9 -9 10 1 10
3 Mark Nilson 3 0 3 0 2 1 9 0 9 19 19 10
13 Matt Searle 3 0 3 0 2 1 9 0 9 19 19 10
7 Patrick Utley 0 3 0 3 2 1 0 9 -9 10 1 10
15 Dale Harris 0 3 0 3 2 1 0 9 -9 10 1 10
2 Richard Wigley 3 0 3 0 2 1 9 0 9 19 19 10
Quarter
Finals
1 Gary Balian 3 1 3 0 2 1 9 1 8 29 28 20
8 Niles Wigley 1 3 0 3 2 1 1 9 -8 21 12 20
4 Frank Harris 3 0 3 0 2 1 9 0 9 29 29 20
6 Jeremy Atkin 0 3 0 3 2 1 0 9 -9 20 11 20
5 Russ Christensen 0 3 0 3 2 1 0 9 -9 20 11 20
3 Mark Nilson 3 0 3 0 2 1 9 0 9 29 29 20
13 Matt Searle 3 0 0 3 3 0 2 1 1 9 4 5 29 25 20
2 Richard Wigley 0 3 3 0 0 3 1 2 1 4 9 -5 24 15 20
Semi-Finals
1 Gary Balian 0 3 3 1 1 3 1 2 1 5 10 -5 45 35 40
4 Frank Harris 3 0 1 3 3 1 2 1 1 10 5 5 50 45 40
3 Mark Nilson 1 3 1 3 2 1 2 9 -7 42 33 40
13 Matt Searle 3 1 3 1 2 1 9 2 7 49 47 40
FINALS
4 Frank Harris 3 0 0 3 1 3 1 2 1 5 9 -4 85 76 80
13 Matt Searle 0 3 3 0 3 1 2 1 1 9 5 4 249 244 240
======================
CONSOLATION
Sam Moyle 3 0 3 0 2 1 9 0 9 10 10 1
Allie Bergen 0 3 0 3 2 1 0 9 -9 1 -8 1
Jeff Chipman 0 3 0 3 2 1 0 9 -9 1 -8 1
Stephanie Caplin 3 0 3 0 2 1 9 0 9 10 10 1
Richie Hulze 0 3 2 3 2 1 2 9 -7 3 -6 1
Sam Christensen 3 0 3 2 2 1 9 2 7 10 8 1
Jon Twiggs 1 3 3 1 3 0 1 2 1 9 6 3 10 4 1
Josh 3 1 1 3 0 3 2 1 1 6 9 -3 7 -2 1
Patrick Utley 0 3 0 3 2 1 0 9 -9 1 -8 1
Dale Harris 3 0 3 0 2 1 9 0 9 10 10 1
Sam Moyle 3 1 3 0 2 1 9 1 8 12 11 3
Stephanie Caplin 1 3 0 3 2 1 1 9 -8 4 -5 3
Sam Christensen 0 0 0 3 3 3
Jon Twiggs 3
Dale Harris 3
FINALS
Sam Moyle 3 0 3 0 2 1 9 0 9 23 23 14
Sam Christensen 0 3 0 3 2 1 0 9 -9 5 -4 5