|
PINE
MOUNTAIN
CHAMPIONSHIP FINALS
|
-Clint
Aldred defeats Gary Balian 3-2, 1-3, 3-1
March
9th 2002 Tonaquint Courts St. George,
Utah
|
Seed
Player1 1gw 1gl 2gw 2gl 3gw 3gl sw sl
1 Mark Nilsson 3 0 3 0 2 1
16 Kaleb Nygaard 0 3 0 3 2 1
8 Carlos Morgan 0 3 0 3 2 1
14 Jackie Nygaard 3 0 3 0 2 1
4 Clint Aldred 3 0 3 0 2 1
12 Russ Christensen 0 3 0 3 2 1
6 Dan Krupicka 3 0 3 0 2 1
10 Jon Twiggs 0 3 0 3 2 1
9 Stephanie Caplin 0 3 0 3 2 1
5 Jeremy Atkin 3 0 3 0 2 1
11 Kelly Perry 3 2 2 3 1 3 1 2 1
3 Niles Wigley 2 3 3 2 3 1 2 1 1
13 Sam Christensen 0 3 0 3 2 1
7 Gary Balian 3 0 3 0 2 1
15 Miles Urie 0 3 0 3 2 1
2 Dow Christensen 3 0 3 0 2 1
Quarterfinals
1 Mark Nilsson 3 1 3 0 2 1
14 Jackie Nygaard 1 3 0 3 2 1
4 Clint Aldred 3 1 3 1 2 1
6 Dan Krupicka 1 3 1 3 2 1
3 Niles Wigley 3 2 1 3 0 3 1 2 1
5 Jeremy Atkin 2 3 3 1 3 0 2 1 1
7 Gary Balian 3 1 3 1 2 1
2 Dow Christensen 1 3 1 3 2 1
SemiFinals
1 Mark Nilsson 0 3 1 3 2 1
4 Clint Aldred 3 0 3 1 2 1
5 Jeremy Atkin 0 3 1 3 2 1
7 Gary Balian 3 0 3 1 2 1
Finals
4 Clint
Aldred 3 2 1 3 3 1 2 1 1
7 Gary Balian 2 3 3 1 1 3 1 2 1
======================
CONSOLATION
Kaleb 1 3 0 3 2 1
Carlos 3 1 3 0 2 1
Stephanie 3 1 3 1 2 1
Russ 1 3 1 3 2 1
Jon 0 3 0 3 2 1
Kelly 3 0 3 0 2 1
Sam - Bye
Miles
Carlos 2 3 1 3 2 1
Stephanie 3 2 3 1 2 1
Sam 3 0 3 2 2 1
Kelly 0 3 2 3 2 1
FINALS
Stephanie 2 3 1 3 2 1
Sam 3 2 3 1 2 1