Doubles Match Scores Tennis Match RESULTS

 

Doubles HEAD TO HEAD RESULTS

Date Winner Loser Set1 Set1 Set2 Set2 Set3 Set3 Tournament Circuit Round Doubles Points
2005-08-13 Gavin Rahde & Mark Schoutens Chris Burkely & Zak Burkley 6 2 5 7 6 3 thundercloud suc05 2 250
2005-08-13 Gavin Rahde & Mark Schoutens Ricky Rahde & Katelyn Irvin 3 0 3 0 0 0 thundercloud suc05 4 200
2005-08-13 Chris Burkely & Zak Burkley Al Andreas & John Crowley 3 0 3 0 0 0 thundercloud suc05 4 200
2005-08-13 Gavin Rahde & Mark Schoutens Jerry Amussen & Matt Shaerrer 3 1 3 1 0 0 thundercloud suc05 8 150
2005-08-13 Chris Burkely & Zak Burkley Tom Baker & Josh Jorgensen 3 2 0 3 3 0 thundercloud suc05 8 150
2005-08-13 Ricky Rahde & Katelyn Irvin Dan Gibbons & Rich Lefty 3 0 3 1 0 0 thundercloud suc05 8 150
2005-08-13 Al Andreas & John Crowley Chris & Jan Ashworth 3 1 3 2 0 0 thundercloud suc05 8 150
2005-08-13 Gavin Rahde & Mark Schoutens Earl & Matthew Morgan 3 1 3 0 0 0 thundercloud suc05 16 75
2005-08-13 Tom Baker & Josh Jorgensen Al Andreas & John Crowley 3 2 3 0 0 0 thundercloud suc05 200 35
2005-08-13 Al Andreas & John Crowley Earl & Matthew Morgan 3 1 3 0 0 0 thundercloud suc05 800 25
2005-08-13 Tom Baker & Josh Jorgensen Ricky Rahde & Katelyn Irvin 3 0 3 0 0 0 thundercloud suc05 400 25
2005-08-13 Al Andreas & John Crowley Jerry Amussen & Matt Shaerrer 3 0 2 3 3 2 thundercloud suc05 800 15
2005-08-13 Tom Baker & Josh Jorgensen Dan Gibbons & Rich Lefty 3 2 3 1 0 0 thundercloud suc05 800 15
2005-08-13 Earl & Matthew Morgan Chris & Jan Ashworth 1 3 3 2 3 2 thundercloud suc05 800 15
2005-07-16 Sam Moyle & Mike Schijf Mark Schoutens & Richard Wigley 3 0 3 1 0 0 redmtn suc05 2 250
2005-07-16 Sam Moyle & Mike Schijf Hunter Housley & Isaac Nelson 3 0 3 1 0 0 redmtn suc05 4 200
2005-07-16 Mark Schoutens & Richard Wigley Al Andreas & Cameron Manwaring 3 2 3 0 0 0 redmtn suc05 4 200
2005-07-16 Sam Moyle & Mike Schijf Taylor Richards & Dave Beard 3 1 3 1 0 0 redmtn suc05 8 150
2005-07-16 Mark Schoutens & Richard Wigley Jon Nelson & Dan Nelson 3 0 3 0 0 0 redmtn suc05 8 150
2005-07-16 Hunter Housley & Isaac Nelson Eric Mathis & Katelyn Irwin 3 0 3 0 0 0 redmtn suc05 8 150
2005-07-16 Al Andreas & Cameron Manwaring Ron Daly & Jim Beason 3 1 3 2 0 0 redmtn suc05 8 150
2005-07-16 Hunter Housley & Isaac Nelson Eric Mathis & Katelyn Irwin 3 0 3 0 0 0 redmtn suc05 200 35
2005-07-16 Hunter Housley & Isaac Nelson Ron Daly & Jim Beason 3 2 3 1 0 0 redmtn suc05 4 25
2005-07-16 Eric Mathis & Katelyn Irwin Al Andreas & Cameron Manwaring 3 1 3 2 0 0 redmtn suc05 400 25
2005-07-16 Eric Mathis & Katelyn Irwin Jon Nelson & Dan Nelson 3 1 3 2 0 0 redmtn suc05 800 15
2005-07-16 Ron Daly & Jim Beason Taylor Richards & Dave Beard 0 3 3 1 3 2 redmtn suc05 800 15
2005-07-02 Ricky Rahde & Richard Wigley Jeremy Atkin & Sam Moyle 3 1 1 3 3 2 oasis suc05 2 250
2005-07-02 Ricky Rahde & Richard Wigley Turner Pope & Gavin Rahde 3 0 2 3 3 2 oasis suc05 4 200
2005-07-02 Jeremy Atkin & Sam Moyle Chris Burkely & Zak Burkley 3 1 3 1 0 0 oasis suc05 4 200
2005-07-02 Ricky Rahde & Richard Wigley Don Lawrence & Kate Plentenskaya 3 0 1 3 3 0 oasis suc05 8 150
2005-07-02 Jeremy Atkin & Sam Moyle Blake Bench & Dale Phillips 3 1 3 0 0 0 oasis suc05 8 150
2005-07-02 Chris Burkely & Zak Burkley Al Andreas & Chris Ashworth 3 1 3 1 0 0 oasis suc05 8 150
2005-07-02 Turner Pope & Gavin Rahde Taylor Richards & Matt Richards 3 1 3 0 0 0 oasis suc05 8 150
2005-07-02 Don Lawrence & Kate Plentenskaya Merril & Linda Fisher 3 0 2 3 3 2 oasis suc05 16 75
2005-07-02 Chris Burkely & Zak Burkley Al Andreas & Chris Ashworth 3 2 3 1 0 0 oasis suc05 200 35
2005-07-02 Chris Burkely & Zak Burkley Don Lawrence & Kate Plentenskaya 3 1 1 3 3 1 oasis suc05 400 25
2005-07-02 Al Andreas & Chris Ashworth Taylor Richards & Matt Richards 3 0 3 0 0 0 oasis suc05 400 25
2005-07-02 Chris Burkely & Zak Burkley Blake Bench & Dale Phillips 3 1 3 1 0 0 oasis suc05 800 15
2005-07-02 Al Andreas & Chris Ashworth Merril & LInda Fisher 3 2 3 0 0 0 oasis suc05 800 15
2005-07-02 Chris Burkely & Zak Burkley Taylor Richards & Matt Richards 3 0 3 0 0 0 oasis suc05 900 10
2005-07-02 Al Andreas & Chris Ashworth Blake Bench & Dale Phillips 3 2 3 0 0 0 oasis suc05 900 10
2005-06-04 Donny Bishop & Richard Wigley Dan Krupicka & Mark Schoutens 3 2 3 0 0 0 summerdoubles suc05 2 250
2005-06-04 Donny Bishop & Richard Wigley Matt Glendenning & Mike Schijf 3 1 3 0 0 0 summerdoubles suc05 4 200
2005-06-04 Dan Krupicka & Mark Schoutens Steve Trueman & Derek Wiggins 3 0 3 2 0 0 summerdoubles suc05 4 200
2005-06-04 Donny Bishop & Richard Wigley Nick Deschamps & Brandon 3 0 3 1 0 0 summerdoubles suc05 8 150
2005-06-04 Dan Krupicka & Mark Schoutens Ron Daly & Dale Phillips 3 0 3 1 0 0 summerdoubles suc05 8 150
2005-06-04 Steve Trueman & Derek Wiggins Austin & Taylor Richards 3 0 3 1 0 0 summerdoubles suc05 8 150
2005-06-04 Matt Glendenning & Mike Schijf Channing & Tera Sevy 3 0 3 0 0 0 summerdoubles suc05 8 150
2005-06-04 Ron Daly & Dale Phillips Austin & Taylor Richards 3 1 3 1 0 0 summerdoubles suc05 200 35
2005-06-04 Austin & Taylor Richards Channing & Tera Sevy 3 1 3 1 0 0 summerdoubles suc05 400 25
2005-06-04 Ron Daly & Dale Phillips Nick Deschamps & Brandon 1 3 3 1 3 2 summerdoubles suc05 400 25
2005-05-07 Sam Moyle & Gavin Radhe Sam Christensen & Reed Whittington 3 1 3 1 0 0 yucca dsc05 2 250
2005-05-07 Sam Moyle & Gavin Radhe Jeremy Atkin & Mike Schijf 3 2 0 3 3 2 yucca dsc05 4 200
2005-05-07 Sam Christensen & Reed Whittington Mark Schoutens & Turner Pope 3 0 3 0 0 0 yucca dsc05 4 200
2005-05-07 Sam Moyle & Gavin Radhe Steve Gubler & Carlos Morgan 3 2 3 2 0 0 yucca dsc05 8 150
2005-05-07 Sam Christensen & Reed Whittington Marc & Chuck Manuele 2 3 3 2 3 0 yucca dsc05 8 150
2005-05-07 Mark Schoutens & Turner Pope Ricky Radhe & Richard Wigley 3 1 3 0 0 0 yucca dsc05 8 150
2005-05-07 Jeremy Atkin & Mike Schijf Steven Archibald & Isaac Nelson 3 0 3 1 0 0 yucca dsc05 8 150
2005-05-07 Sam Moyle & Gavin Radhe Al Andreas & Matt Sharerrer 3 0 3 1 0 0 yucca dsc05 16 75
2005-05-07 Marc & Chuck Manuele Dan & Jon Nelson 3 1 3 1 0 0 yucca dsc05 16 75
2005-05-07 Steven Archibald & Isaac Nelson Marc & Chuck Manuele 2 3 3 2 3 0 yucca dsc05 200 35
2005-05-07 Marc & Chuck Manuele Ricky Radhe & Richard Wigley 3 1 2 3 3 1 yucca dsc05 400 25
2005-05-07 Steven Archibald & Isaac Nelson Steve Gubler & Carlos Morgan 3 2 2 3 3 1 yucca dsc05 400 25
2005-05-07 Ricky Rahde & Richard Wigley Dan & Jon Nelson 3 0 3 0 0 0 yucca dsc05 800 15
2005-05-07 Steven Archibald & Isaac Nelson Al Andreas & Matt Sharerrer 3 1 3 1 0 0 yucca dsc05 800 15
2005-04-23 David Smith & Rick Whittington Jeremy Atkin & Sam Moyle 3 2 3 2 0 0 doubleeagle dsc05 2 250
2005-04-23 David Smith & Rick Whittington Dick Huck & Ron Harrison 2 3 3 2 3 1 doubleeagle dsc05 4 200
2005-04-23 David Smith & Rick Whittington Sam Christensen & Mike Schijf 3 0 3 2 0 0 doubleeagle dsc05 4 200
2005-04-23 Jeremy Atkin & Sam Moyle Diana Bullock & Dave Madsen 3 1 3 2 0 0 doubleeagle dsc05 4 200
2005-04-23 Diana Bullock & Dave Madsen Jason & Reed Whittington 3 1 1 3 3 0 doubleeagle dsc05 8 150
2005-04-23 Jeremy Atkin & Sam Moyle Ricky Radhe & Richard Wigley 3 1 3 2 0 0 doubleeagle dsc05 8 150
2005-04-23 Sam Christensen & Mike Schijf Russ Christensen & Mark Schoutens 3 1 2 3 3 1 doubleeagle dsc05 8 150
2005-04-23 David Smith & Rick Whittington Turner Pope & Burke Van Norman 3 1 3 2 0 0 doubleeagle dsc05 16 75
2005-04-23 Ricky Rahde & Richard Wigley Dale Phillips & Ron Daly 3 0 3 0 0 0 doubleeagle dsc05 16 75
2005-04-23 Jason & Reed Whittington Paul Wilson & Lee Sheets 3 0 3 0 0 0 doubleeagle dsc05 16 75
2005-04-23 Diana Bullock & Dave Madsen John Clemons & Jolyn Bronson 4 0 0 0 0 0 doubleeagle dsc05 16 75
2005-04-23 Jeremy Atkin & Sam Moyle Steven Archibald & Isaac Nelson 3 1 3 0 0 0 doubleeagle dsc05 16 75
2005-04-23 Russ Christensen & Mark Schoutens Dave Christensen & Derek Wiggins 3 0 3 1 0 0 doubleeagle dsc05 16 75
2005-04-23 Sam Christensen & Mike Schijf Greg Bullock & Keith Johnson 3 1 3 1 0 0 doubleeagle dsc05 16 75
2005-04-23 Dick Huck & Ron Harrison Wayne Bullock & Eric Mathis 3 2 1 3 3 1 doubleeagle dsc05 16 75
2005-04-23 Wayne Bullock & Eric Mathis Steven Archibald & Isaac Nelson 3 2 3 2 0 0 doubleeagle dsc05 200 35
2005-04-23 Dave Christensen & Derek Wiggins Adam & Riley Nadler 3 1 3 0 0 0 doubleeagle dsc05 200 35
2005-04-23 Wayne Bullock & Eric Mathis Matt & Jim Wilson 3 0 3 0 0 0 doubleeagle dsc05 400 25
2005-04-23 Steven Archibald & Isaac Nelson John Clemmons & Jolyn Bronson 3 0 3 0 0 0 doubleeagle dsc05 400 25
2005-04-23 Ricky Rahde & Richard Wigley Jon Nelson & Dylan Glendenning 4 0 0 0 0 0 doubleeagle dsc05 32 25
2005-04-23 Jason & Reed Whittington Matt Sharerrer & Jim Wilson 4 0 0 0 0 0 doubleeagle dsc05 32 25
2005-04-23 Jeremy Atkin & Sam Moyle Ryan & Kai Anderson 4 0 0 0 0 0 doubleeagle dsc05 32 25
2005-04-23 Russ Christensen & Mark Schoutens Adam & Riley Nadler 3 0 3 1 0 0 doubleeagle dsc05 32 25
2005-04-23 Sam Christensen & Mike Schijf Dan & Greg Nelson 4 1 0 0 0 0 doubleeagle dsc05 32 25
2005-04-23 Dick Huck & Ron Harrison Kyle & Ryan Anderson 4 3 0 0 0 0 doubleeagle dsc05 32 25
2005-04-23 Steven Archibald & Isaac Nelson Kyle & Ryan Anderson 0 3 3 2 3 0 doubleeagle dsc05 800 15
2005-04-23 Matt Sharerrer & Jim Wilson Greg Bullock & Dan 3 1 3 0 0 0 doubleeagle dsc05 800 15
2005-04-23 John Clemons & Jolyn Bronson Zak Burkley & Brandon 3 0 3 1 0 0 doubleeagle dsc05 800 15
2005-04-23 Dave Christensen & Derek Wiggins Dale Phillips & Ron Daly 2 3 3 0 3 1 doubleeagle dsc05 800 15
2005-04-23 Turner Pope & Burke Van Norman Dave Christensen & Derek Wiggins 4 3 0 0 0 0 doubleeagle dsc05 900 10
2005-04-23 Wayne Bullock & Eric Mathis Dale Phillips & Ron Daly 1 3 3 0 3 0 doubleeagle dsc05 900 10
2005-04-23 Steven Archibald & Isaac Nelson Greg Bullock & Keith 3 0 3 0 0 0 doubleeagle dsc05 900 10
2005-04-23 Matt Sharerrer & Jim Wilson Ryan & Kai Anderson 4 0 0 0 0 0 doubleeagle dsc05 900 10
2005-04-23 Greg Bullock & Dan Nelson Jordan & Pat Brown 3 1 3 0 0 0 doubleeagle dsc05 900 10
2005-04-23 Adam & Riley Nadler Kyle & Ryan Anderson 3 0 3 2 0 0 doubleeagle dsc05 900 10
2005-04-23 John Clemons & Jolyn Bronson Paul Wilson & Lee Sheets 3 2 3 1 0 0 doubleeagle dsc05 900 10
2005-04-23 Zak Burkley & Brandon Jon Nelson & Dylan Glendenning 4 1 0 0 0 0 doubleeagle dsc05 900 10
2005-04-23 Adam & Riley Nadler Jordan & Pat Brown 3 1 3 0 0 0 doubleeagle dsc05 900 10
2005-04-23 Ryan & Kyle Anderson Jon Nelson & Dylan Glendenning 3 0 3 1 0 0 doubleeagle dsc05 900 10
2005-04-19 Wayne Bullock & Sam Moyle Donny Bishop & Math Glendenning 3 1 3 0 0 0 kolobcup dsc05 2 250
2005-04-19 Wayne Bullock & Sam Moyle Jeremy Atkin & Richard Wigley 1 3 3 2 3 1 kolobcup dsc05 4 200
2005-04-19 Donny Bishop & Matt Glendenning Randy Scalla & Chris Martin 3 2 3 2 0 0 kolobcup dsc05 4 200
2005-04-19 Wayne Bullock & Sam Moyle Greg Bullock & Dave Christensen 3 0 2 3 3 0 kolobcup dsc05 8 150
2005-04-19 Jeremy Atkin & Richard Wigley Marc Manuele & Steve Hansen 3 1 3 10 0 0 kolobcup dsc05 8 150
2005-04-19 Donny Bishop & Matt Glendenning Allie Bergen & Mike 3 0 3 0 0 0 kolobcup dsc05 8 150
2005-04-19 Randy Skalla & Chris Martin Russ Christensen & Mike Schijf 3 2 0 3 3 2 kolobcup dsc05 8 150
2005-04-19 Wayne Bullock & Sam Moyle Nate Awohi & Isacc Nelson 3 0 3 1 3 1 kolobcup dsc05 16 75
2005-04-19 Jeremy Atkin & Richard Wigley Ron Daly & Chris Crofts 3 0 3 1 0 0 kolobcup dsc05 16 75
2005-04-19 Donny Bishop & Matt Glendenning Carlos Morgan & Eric Mathis 3 0 3 0 0 0 kolobcup dsc05 16 75
2005-04-19 Russ Christensen & Mike Schijf Jason & Cal Dahl 3 1 3 0 0 0 kolobcup dsc05 16 75
2005-04-19 Randy Skalla & Chris Martin Diana & Bree Bullock 3 1 3 0 0 0 kolobcup dsc05 16 75
2005-04-19 Greg Bullock & Dave Christensen Sam Christensen & Reed Whittington 3 0 2 3 3 0 kolobcup dsc05 16 75
2005-04-19 Allie Bergen & Mike McCarthy Steven Archibald & Turner Pople 3 1 3 1 0 0 kolobcup dsc05 16 75
2005-04-19 Marc Manuele & Steve Hansen Ricky Rahde & Tyler Whiting 3 0 3 1 0 0 kolobcup dsc05 16 75
2005-04-19 Dan Krupicka & Mark Schoutens Diana Bullock & Jim Beason 3 2 3 2 0 0 kolobcup dsc05 200 35
2005-04-19 Dan Krupicka & Mark Schoutens Will Christensen & Austin Richards 3 1 3 0 0 0 kolobcup dsc05 200 35
2005-04-19 Ron Daly & Dale Phillips Austin & Taylor Richards 3 1 3 1 0 0 kolobcup suc05 200 35
2005-04-19 Nate Awohi & Isacc Nelson Sam Christensen & Reed Whittington 3 2 2 3 3 2 kolobcup suc05 200 35
2005-04-19 Wayne Bullock & Sam Moyle Jim Beason & Ed Bishop 4 0 0 0 0 0 kolobcup dsc05 32 25
2005-04-19 Jeremy Atkin & Richard Wigley Dawn Ann & Brian Gill 4 0 0 0 0 0 kolobcup dsc05 32 25
2005-04-19 Donny Bishop & Matt Glendenning Kevin Latrell & Burke VanNorman 4 0 0 0 0 0 kolobcup dsc05 32 25
2005-04-19 Russ Christensen & Mike Schijf Ming Yang & Leia Wilson 4 0 0 0 0 0 kolobcup dsc05 32 25
2005-04-19 Randy Skalla & Chris Martin J.J. Crofts & Ed Kaddu 4 0 0 0 0 0 kolobcup dsc05 32 25
2005-04-19 Sam Christensen & Reed Whittington Will Christensen & Austin Richards 4 0 0 0 0 0 kolobcup dsc05 32 25
2005-04-19 Greg Bullock & Dave Christensen Matt Shaerrer & Jack Vann 4 3 0 0 0 0 kolobcup dsc05 32 25
2005-04-19 Steve Archibald & Turner Pope Dan Krupicka & Mark Schoutens 4 3 0 0 0 0 kolobcup dsc05 32 25
2005-04-19 Allie Bergen & Mike McCarthy Julie Skalla & Becky Marten 4 1 0 0 0 0 kolobcup dsc05 32 25
2005-04-19 Diana & Bree Bullock Nate & Lucy Tingy 4 1 0 0 0 0 kolobcup dsc05 32 25
2005-04-19 Nate Awohi & Isacc Nelson Kytee Clayton & Lauren Beck 4 0 0 0 0 0 kolobcup dsc05 32 25
2005-04-19 Ricky & Tyler Whiting Beth & Mary Wilson 4 0 0 0 0 0 kolobcup dsc05 32 25
2005-04-19 Marc Manuele & Steve Hansen Collin & Chris Gill 4 0 0 0 0 0 kolobcup dsc05 32 25
2005-04-19 Ron Daly & Chris Crofts Toy & Jordan Truman 4 0 0 0 0 0 kolobcup dsc05 32 25
2005-04-19 Jim Beason & Ed Bishop Kevin Latrell & Burke VanNorman 2 3 3 1 3 0 kolobcup dsc05 400 25
2005-04-19 Nate Awohi & Isacc Nelson Jason & Cal Dahl 3 2 2 3 3 2 kolobcup suc05 400 25
2005-04-19 Sam Christensen & Reed Whittington Steven Archibald & Turner Pople 3 1 3 1 0 0 kolobcup suc05 400 25
2005-04-19 Dan Krupicka & Mark Schoutens Ming Yang & Leia Wilson 3 2 3 1 0 0 kolobcup dsc05 800 15
2005-04-19 Jim Beason & Ed Bishop Beth & Mary Wilson 4 1 0 0 0 0 kolobcup dsc05 800 15
2005-04-19 Julie Skalla & Becky Marten Kevin Latrell & Burke VanNorman 4 1 0 0 0 0 kolobcup dsc05 800 15
2005-04-19 Will Christensen & Austin Richards Matt Shaerrer & Jack Vann 3 2 3 2 0 0 kolobcup suc05 800 15
2005-04-19 Nate Awohi & Isacc Nelson Diana & Bree Bullock 4 2 0 0 0 0 kolobcup suc05 800 15
2005-04-19 Sam Christensen & Reed Whittington Ricky Rahde & Tyler Whiting 3 2 3 1 0 0 kolobcup suc05 800 15
2005-04-19 Steven Archibald & Turner Pope Collin & Chris Gill 3 1 3 0 0 0 kolobcup suc05 800 15
2005-04-19 Jason & Cal Dahl Carlos Morgan & Eric Mathis 3 1 3 0 0 0 kolobcup suc05 800 15
2005-04-19 Dan Krupicka & Mark Schoutens Katie & Lauren Beck 4 1 0 0 0 0 kolobcup dsc05 900 10
2005-04-19 Jim Beason & Ed Bishop Dawn Ann & Brian Gill 4 2 0 0 0 0 kolobcup dsc05 900 10
2005-04-19 Beth & Mary Wilson Collin & Chris Gill 4 3 0 0 0 0 kolobcup dsc05 900 10
2005-04-19 Kevin Latrell & Burke VanNorman Toy & Jordan Truman 4 0 0 0 0 0 kolobcup dsc05 900 10
2005-04-19 Ming Yang & Leia Wilson J.J. Crofts & Ed Kaddu 4 3 0 0 0 0 kolobcup suc05 900 10
2005-04-19 Will Christensen & Austin Richards Tyson & Ryan Steck 4 0 0 0 0 0 kolobcup suc05 900 10
2005-04-19 Matt Shaerrer & Jack Vann Nate & Lucy Tingy 4 2 0 0 0 0 kolobcup suc05 900 10
2005-04-05 David Smith & Richard Wigley Rick Whittington & Lexi Almquist 3 0 3 1 0 0 easterdoubles dsc05 2 250
2005-04-05 David Smith & Richard Wigley Wayne Bullock & Diana Bullock 1 3 3 2 3 1 easterdoubles dsc05 4 200
2005-04-05 Rick Whittington & Lexi Almquist Russ Christensen & Mike Schijf 1 3 3 2 3 2 easterdoubles dsc05 4 200
2005-04-05 David Smith & Richard Wigley Mark Schoutens & Brian Bullock 13 1 1 3 3 1 easterdoubles dsc05 8 150
2005-04-05 Rick Whittington & Lexi Almquist Paul Collette & Pete Christensen 3 0 3 2 0 0 easterdoubles dsc05 8 150
2005-04-05 Russ Christensen & Mike Schijf Gary Russel & Terry Williams 3 1 3 1 0 0 easterdoubles dsc05 8 150
2005-04-05 Wayne Bullock & Diana Bullock Sam Christensen & Reed Whittington 3 1 0 3 3 2 easterdoubles dsc05 8 150
2005-04-05 David Smith & Richard Wigley Chad & Ryan 3 1 3 1 0 0 easterdoubles dsc05 16 75
2005-04-05 Rick Whittington & Lexi Almquist Derek Wiggins & Dallan Clawson 3 0 3 0 0 0 easterdoubles dsc05 16 75
2005-04-05 Russ Christensen & Mike Schijf Tyler Whiting & Cameron Manwaring 3 0 3 0 0 0 easterdoubles dsc05 16 75
2005-04-05 Sam Christensen & Reed Whittington Nate Awohi & Greg Bullock 3 0 3 1 0 0 easterdoubles dsc05 16 75
2005-04-05 Wayne Bullock & Diana Bullock Sam Moyle & Ricky Rahde 3 1 3 1 0 0 easterdoubles dsc05 16 75
2005-04-05 Gary Russell & Terry Williams Gil Almquist & Skylar Almquist 3 1 3 1 0 0 easterdoubles dsc05 16 75
2005-04-05 Paul Collette & Pete Christensen Alan Van Buren & Derek 3 0 3 2 0 0 easterdoubles dsc05 16 75
2005-04-05 Sam Moyle & Ricky Rahde Alan Van Buren & Derek 2 3 3 1 3 0 easterdoubles dsc05 200 35
2005-04-05 Rick Whittington & Lexi Almquist Kate & Kim Clowley 3 0 3 2 0 0 easterdoubles dsc05 32 25
2005-04-05 Nate Awohi & Greg Bullock Matt Rich & Patric Brown 3 0 3 0 0 0 easterdoubles dsc05 32 25
2005-04-05 Gil Almquist & Skylar Almquist Jackie & melissa Van Buren 3 0 3 0 0 0 easterdoubles dsc05 32 25
2005-04-05 Alan Van Buren & Derek Austin & Taylor Richards 3 1 3 1 0 0 easterdoubles dsc05 32 25
2005-04-05 Mark Nillson & Bryan Mark & Matt Sharerrer 3 2 3 2 0 0 easterdoubles dsc05 32 25
2005-04-05 Sam Moyle & Ricky Rahde Tyler Whiting & Cameron Manwaring 3 1 3 1 0 0 easterdoubles dsc05 400 25
2005-04-05 Gary Russell & Terry Williams Mark & Matt Sharerrer 3 2 2 3 3 1 easterdoubles dsc05 400 25
2005-04-05 Tyler Whiting & Cameron Manwaring Jackie & melissa Van Buren 2 3 3 2 3 2 easterdoubles dsc05 800 15
2005-04-05 Gil Almquist & Skylar Almquist Kate & Kim Clowley 2 3 3 0 3 1 easterdoubles dsc05 800 15
2005-04-05 Gil Almquist & Skylar Almquist Austin & Taylor Richards 3 1 3 1 0 0 easterdoubles dsc05 900 10
2005-04-05 Mark & Matt Shareer Chad & Ryan 3 0 3 1 0 0 easterdoubles dsc05 900 10
2005-02-26 Donny Bishop & Richard Wigley Wayne Bullock & Mike Rankin 3 2 2 3 3 1 desertspring dsc05 2 250
2005-02-26 Donny Bishop & Richard Wigley David Smith & Mike Schijf 3 2 3 1 0 0 desertspring dsc05 4 200
2005-02-26 Wayne Bullock & Mike Rankin Ben Searle & Mike Rankin 3 2 3 1 0 0 desertspring dsc05 4 200
2005-02-26 Donny Bishop & Richard Wigley Dave Christenson & Burke VanNorman 3 0 3 0 0 0 desertspring dsc05 8 150
2005-02-26 Wayne Bullock & Mike Rankin Steve Gubler & Dale Phillips 3 1 3 2 0 0 desertspring dsc05 8 150
2005-02-26 Ben Madsen & Mike Searle Allie Bergen & Katlyn Irvin 3 1 3 0 0 0 desertspring dsc05 8 150
2005-02-26 David Smith & Mike Schijf Derrick Wiggins & Darren Haydon 3 1 3 0 0 0 desertspring dsc05 8 150
2005-02-26 Donny Bishop & Richard Wigley Taylor Richards & Ausin Richards 3 1 3 0 0 0 desertspring dsc05 16 75
2005-02-26 Wayne Bullock & Mike Rankin Jack Vann & Aditya Kaddu 3 0 3 0 0 0 desertspring dsc05 16 75
2005-02-26 Ben Madsen & Mike Searle Diana Bullock & Carlos Morgan 2 3 3 1 3 1 desertspring dsc05 16 75
2005-02-26 Steve Gubler & Dale Phillips Abbie Cope & Kate Pletenskaya 3 1 3 0 0 0 desertspring dsc05 16 75
2005-02-26 Derek Wiggins & Darren Haydon Matt Shaerrer & Tom Shaerrer 2 3 3 1 3 1 desertspring dsc05 16 75
2005-02-26 Allie Bergen & Katlyn Irvin Jerry Glover & Susan Glover 3 1 2 3 3 1 desertspring dsc05 16 75
2005-02-26 David Smith & Mike Schijf Kevin Latrell & Eric Mathis 3 1 3 0 0 0 desertspring dsc05 16 75
2005-02-26 Dave Christenson & Burke VanNorman Russ Christensen & Trevor Irvin 3 1 3 1 0 0 desertspring dsc05 16 75
2005-02-26 Diana Bullock & Carlos Morgan Russ Christensen & Trevor Irvin 3 2 1 3 3 1 desertspring dsc05 200 35
2005-02-26 Steve Gubler & Dale Phillips Derrick Wiggins & Darren Haydon 0 0 0 0 0 0 desertspring dsc05 200 35
2005-02-26 Diana Bullock & Carlos Morgan Taylor Richards & Ausin Richards 3 1 3 1 0 0 desertspring dsc05 400 25
2005-02-26 Russ Christensen & Trevor Irvin Jerry Glover & Susan Glover 3 1 2 3 3 1 desertspring dsc05 400 25
2005-02-26 Steve Gubler & Dale Phillips Allie Bergen & Katlyn Irvin 0 0 0 0 0 0 desertspring dsc05 400 25
2005-02-26 Derrick Wiggins & Darren Haydon Jack Vann & Aditya Kaddu 0 0 0 0 0 0 desertspring dsc05 400 25
2005-02-26 Diana Bullock & Carlos Morgan Matt Shaerrer & Tom Shaerrer 3 2 3 1 0 0 desertspring dsc05 800 15
2005-02-26 Russ Christensen & Trevor Irvin Kevin Latrell & Eric Mathis 3 2 3 1 0 0 desertspring dsc05 800 15
2005-02-26 Jerry Glover & Susan Glover Jack Vann & Aditya Kaddu 3 2 3 1 0 0 desertspring dsc05 800 15
2005-02-26 Taylor Richards & Ausin Richards Abbie Cope & Kate Pletenskaya 3 1 3 2 0 0 desertspring dsc05 800 15
2005-02-26 Steve Gubler & Dale Phillips Dave Christenson & Burke VanNorman 2 3 3 2 3 2 desertspring dsc05 800 15
2005-02-26 Derrick Wiggins & Darren Haydon Kevin Latrell & Eric Mathis 3 0 3 2 0 0 desertspring dsc05 800 15
2005-01-01 Scott Adams & Mike Schijf David Smith & Rick Whittington 3 2 3 2 0 0 newyears wsc05 2 250
2005-01-01 Scott Adams & Mike Schijf Richard Wigley & Kevin Orton 3 0 3 2 0 0 newyears wsc05 4 200
2005-01-01 David Smith & Rick Whittington Wayne Bullock & Mark Schoutens 3 0 3 1 0 0 newyears wsc05 4 200
2005-01-01 Scott Adams & Mike Schijf Mike Rankin & Eric Mathis 3 0 3 0 0 0 newyears wsc05 8 150
2005-01-01 David Smith & Rick Whittington John Ivins & Lindsay Burton 3 0 3 0 0 0 newyears wsc05 8 150
2005-01-01 Richard Wigley & Kevin Orton Russ & Sam Christensen 3 1 3 0 0 0 newyears wsc05 8 150
2005-01-01 Wayne Bullock & Mark Schoutens Diana Bullock & Greg Bullock 2 3 3 2 3 0 newyears wsc05 8 150
2005-01-01 Richard Wigley & Kevin Orton Alan VanBuren & Steve Hojaf 3 0 3 1 0 0 newyears wsc05 16 75
2005-01-01 Wayne Bullock & Mark Schoutens Bob Burton & Tom Burton 3 0 3 0 0 0 newyears wsc05 16 75
2005-01-01 Mike Rankin & Eric Mathis Val Shultz & Matt Shaerrer 1 3 3 1 3 1 newyears wsc05 16 75
2005-01-01 Diana Bullock & Greg Bullock Russ & Sam Christensen 3 2 0 3 3 0 newyears wsc05 200 35
2005-01-01 Diana Bullock & Greg Bullock Bob Burton & Tom Burton 3 0 3 1 0 0 newyears wsc05 400 25
