Head to Head Tennis Match RESULTS

HEAD TO HEAD RESULTS

Player1 Player2 Tournament Pointswon Round Circuit Date Year
Mike Schijf Eric Mathis summerutah 150 44 wsc07 2007-06-09
Mike Schijf David Smith summerutah 150 44 wsc07 2007-06-09
Mike Schijf Mark Schoutens summerutah 200 22 wsc07 2007-06-09
Eric Mathis Richard Wigley summerutah 150 44 wsc07 2007-06-09
Eric Mathis Rick Whittington summerutah 200 22 wsc07 2007-06-09
Mark Schoutens Joey Brown summerutah 150 44 wsc07 2007-06-09
Richard Wigley Joey Brown summerutah 75 16 wsc07 2007-06-09
David Smith Bob Burton summerutah 75 16 wsc07 2007-06-09
Joey Brown Bob Burton summerutah 75 16 wsc07 2007-06-09
Bob Burton Entry Points summerutah 15 999 wsc07 2007-06-09
Rick Whittington Bob Burton summerutah 150 44 wsc07 2007-06-09
Sam Moyle Jason Whittington tonaquint 200 22 wsc07 2007-06-02
Mike Schijf Richard Wigley tonaquint 200 22 wsc07 2007-06-02
Mike Schijf Sam Moyle tonaquint 250 11 wsc07 2007-06-02
Wade Judy Taylor Richards purplesage 250 11 wsc07 2007-04-28
Wade Judy Richard Wigley purplesage 200 22 wsc07 2007-04-28
Wade Judy Austin Richards purplesage 150 44 wsc07 2007-04-28
Donny Bishop Todd Christensen purplesage 75 16 wsc07 2007-04-28
Donny Bishop Mark Schoutens purplesage 150 44 wsc07 2007-04-28
Taylor Richards Jason Whittington purplesage 150 44 wsc07 2007-04-28
Taylor Richards Donny Bishop purplesage 200 22 wsc07 2007-04-28
Richard Wigley Matt Sharrer purplesage 150 44 wsc07 2007-04-28
Richard Lefty Matt Sharrer purplesage 50 200 wsc07 2007-04-28
Todd Christensen Marci Sheffield purplesage 40 400 wsc07 2007-04-28
Matt Sharrer Todd Christensen purplesage 40 400 wsc07 2007-04-28
Austin Richards Marci Sheffield purplesage 40 400 wsc07 2007-04-28
Mark Schoutens Marci Sheffield purplesage 75 16 wsc07 2007-04-28
Donny Bishop Bruno Cossin redmtn 250 11 dsc07 2007-03-17
Donny Bishop Jason Whittington redmtn 200 22 dsc07 2007-03-17
Richard Wigley Bob Cossin redmtn 150 44 dsc07 2007-03-17
Bruno Cossin Richard Wigley redmtn 200 22 dsc07 2007-03-17
Bruno Cossin Mark Schoutens redmtn 150 44 dsc07 2007-03-17
Wade Judy Donny Bishop kolobcup 250 11 dsc07 2007-03-10 2007
Wade Judy Mark Schoutens kolobcup 200 22 dsc07 2007-03-10 2007
Wade Judy Carly Hancock kolobcup 150 44 dsc07 2007-03-10 2007
Wade Judy Steven Hurikon kolobcup 75 16 dsc07 2007-03-10 2007
Donny Bishop Rick Whittington kolobcup 200 22 dsc07 2007-03-10 2007
Donny Bishop Matt Sharrer kolobcup 150 44 dsc07 2007-03-10 2007
Rick Whittington Richard Wigley kolobcup 150 44 dsc07 2007-03-10 2007
Mark Schoutens Matt Sharrer kolobcup 75 16 dsc07 2007-03-10 2007
Mark Schoutens Jason Whittington kolobcup 150 44 dsc07 2007-03-10 2007
Carly Hancock Christian Costa kolobcup 75 16 dsc07 2007-03-10 2007
Carly Hancock Landon Pailaie kolobcup 50 32 dsc07 2007-03-10 2007
Matt Sharrer Landon Pailaie kolobcup 40 400 dsc07 2007-03-10 2007
Christian Costa Steven Hurikon kolobcup 40 400 dsc07 2007-03-10 2007
Christian Costa Matt Sharrer kolobcup 40 400 dsc07 2007-03-10 2007
Richard Wigley Entry Points kolobcup 15 999 dsc07 2007-03-10 2007
Steven Hurikon Entry Points kolobcup 15 999 dsc07 2007-03-10 2007
Wade Judy Jason Whittington ttc 200 22 dsc07 2007-03-03 2007
Wade Judy Donny Bishop ttc 250 11 dsc07 2007-03-03 2007
Donny Bishop Mark Schoutens ttc 200 22 dsc07 2007-03-03 2007
Donny Bishop Rick Whittington ttc 150 44 dsc07 2007-03-03 2007
Jason Whittington Matt Sharrer ttc 150 44 dsc07 2007-03-03 2007
Wade Judy First Opponent ttc 150 44 dsc07 2007-03-03 2007
Mark Schoutens First Opponent ttc 150 44 dsc07 2007-03-03 2007
Rick Whittington Entry Points ttc 15 999 dsc07 2007-03-03 2007
Matt Sharrer Entry Points ttc 15 999 dsc07 2007-03-03 2007
Mark Schoutens Bruce Haines snowcanyon 250 11 wsc07 2007-02-24 2007
Mark Schoutens Semifinal opponent snowcanyon 200 22 wsc07 2007-02-24 2007
Bruce Haynes Jason Whittington snowcanyon 200 22 wsc07 2007-02-24 2007
Jason Whittington First Opponent snowcanyon 150 44 wsc07 2007-02-24 2007
Mark Schoutens First Opponent snowcanyon 150 44 wsc07 2007-02-24 2007
Bruce Haynes First Opponent snowcanyon 150 44 wsc07 2007-02-24 2007
Donny Bishop Richard Wigley whitecloud 250 11 wsc07 2007-02-10 2007
Donny Bishop Kevin Orton whitecloud 200 22 wsc07 2007-02-10 2007
Donny Bishop Jason Whittington whitecloud 150 44 wsc07 2007-02-10 2007
Jason Whittington Todd Tarter whitecloud 75 16 wsc07 2007-02-10 2007
Jason Whittington Dan Krupicka whitecloud 150 44 wsc07 2007-02-10 2007
Dan Krupicka Marci Sheffield whitecloud 75 16 wsc07 2007-02-10 2007
Blas Bernadino Josh Jorgenson whitecloud 50 32 wsc07 2007-02-10 2007
Todd Tarter Blas Bernadino whitecloud 150 44 wsc07 2007-02-10 2007
Richard Wigley Allen Richards whitecloud 150 44 wsc07 2007-02-10 2007
Richard Wigley Todd Tarter whitecloud 200 22 wsc07 2007-02-10 2007
Kevin Orton Bruce Haines whitecloud 75 16 wsc07 2007-02-10 2007
Kevin Orton Mark Schoutens whitecloud 150 44 wsc07 2007-02-10 2007
Mark Schoutens Austin Richards whitecloud 75 16 wsc07 2007-02-10 2007
Todd Tarter Josh Jorgenson whitecloud 50 200 wsc07 2007-02-10 2007
Wade Judy Donny Bishop feb 250 999 wsc07 2007-02-10 2007
Josh Jorgenson Bruce Haines whitecloud 30 800 wsc07 2007-02-10 2007
Josh Jorgenson Marci Sheffield whitecloud 40 400 wsc07 2007-02-10 2007
Bruce Haines Dan Krupicka whitecloud 40 400 wsc07 2007-02-10 2007
Blas Bernadino Marci Sheffield whitecloud 40 400 wsc07 2007-02-10 2007
Donny Bishop Wade Judy feb 150 999 wsc07 2007-02-10 2007
Marci Sheffield Entry Points whitecloud 15 900 wsc07 2007-02-10 2007
Austin Richards Entry Points whitecloud 15 900 wsc07 2007-02-10 2007
Allen Richards Entry Points whitecloud 15 900 wsc07 2007-02-10 2007
Jason Whittington Rod Stuart kayenta 150 44 wsc07 2007-02-03 2007
Richard Wigley Marci Sheffield kayenta 150 44 wsc07 2007-02-03 2007
Mark Schoutens Marci Sheffield kayenta 75 16 wsc07 2007-02-03 2007
Mark Schoutens Rod Stuart kayenta 150 44 wsc07 2007-02-03 2007
Mark Schoutens Jason Whittington kayenta 200 22 wsc07 2007-02-03 2007
Richard Wigley Rod Stuart kayenta 75 16 wsc07 2007-02-03 2007
Richard Wigley Mark Schoutens kayenta 250 11 wsc07 2007-02-03 2007
Richard Wigley Jason Whittington kayenta 200 22 wsc07 2007-02-03 2007
Jason Whittington Marci Sheffield kayenta 75 16 wsc07 2007-02-03 2007
Rod Stuart Marci Sheffield kayenta 75 16 wsc07 2007-02-03 2007
Mark Schoutens Richard Wigley grandcanyon 250 11 wsc07 2007-01-20 2007
Jason Whittington Matt Sharrer grandcanyon 150 44 wsc07 2007-01-20 2007
Richard Wigley Bye grandcanyon 150 44 wsc07 2007-01-20 2007
Richard Wigley Jason Whittington grandcanyon 200 22 wsc07 2007-01-20 2007
Mark Schoutens Rick Whittington grandcanyon 150 44 wsc07 2007-01-20 2007
Mark Schoutens John West grandcanyon 200 22 wsc07 2007-01-20 2007
John West Marci Sheffield grandcanyon 150 44 wsc07 2007-01-20 2007
John West Matt Sharrer grandcanyon 75 16 wsc07 2007-01-20 2007
Rick Whittington Matt Sharrer grandcanyon 75 16 wsc07 2007-01-20 2007
Rick Whittington Marci Sheffield grandcanyon 50 32 wsc07 2007-01-20 2007
Richard Wigley Jason Whittington redcliffs 200 22 wsc07 2007-01-05 2007
Wade Judy Jason Whittington redcliffs 200 22 wsc07 2007-01-05 2007
Richard Wigley Matt Sharrer redcliffs 150 44 wsc07 2007-01-05 2007
Richard Wigley Mark Schoutens redcliffs 250 11 wsc07 2007-01-05 2007
Mark Schoutens Mike Schijf redcliffs 200 22 wsc07 2007-01-05 2007
Mark Schoutens Matt Sharrer redcliffs 150 44 wsc07 2007-01-05 2007
Mike Schijf Randy Johnson redcliffs 150 44 wsc07 2007-01-05 2007
Mark Schoutens Mike Schijf newyears 200 22 wsc07 2007-01-05 2007
Jason Whittington Richard Wigley newyears 200 22 wsc07 2006-12-30 2007
Jason Whittington Mark Schoutens newyears 250 11 wsc07 2006-12-30 2007
Richard Wigley Mike Schijf christmas 200 22 wsc07 2006-12-23 2006
Richard Wigley Mark Schoutens christmas 250 11 wsc07 2006-12-23 2006
Mark Schoutens Jason Whittington christmas 200 22 wsc07 2006-12-23 2006
Mike Schijf Jason Whittington christmas 200 22 wsc07 2006-12-23 2006
Richard Wigley Marci Sheffield holiday 150 44 wsc07 2006-12-16 2006
Mark Schoutens Richard Wigley holiday 150 44 wsc07 2006-12-16 2006
Mike Schijf Mark Schoutens holiday 250 11 wsc07 2006-12-16 2006
Mike Schijf Marci Sheffield holiday 150 44 wsc07 2006-12-16 2006
Wade Judy Richard Wigley decemberclassic 150 44 wsc07 2006-12-09 2006
Wade Judy Brock Aldred decemberclassic 150 44 wsc07 2006-12-09 2006
Wade Judy Jeremy Atkin decemberclassic 150 44 wsc07 2006-12-09 2006
Wade Judy Mark Schoutens decemberclassic 150 44 wsc07 2006-12-09 2006
Jeremy Atkin Mark Schoutens decemberclassic 150 44 wsc07 2006-12-09 2006
Jeremy Atkin Jason Whittington decemberclassic 150 44 wsc07 2006-12-09 2006
Jeremy Atkin Matt Sharrer decemberclassic 150 44 wsc07 2006-12-09 2006
Richard Wigley Matt Sharrer decemberclassic 150 44 wsc07 2006-12-09 2006
Richard Wigley Brock Aldred decemberclassic 150 44 wsc07 2006-12-09 2006
Richard Wigley Jason Whittington decemberclassic 150 44 wsc07 2006-12-09 2006
Mark Schoutens Marci Sheffield decemberclassic 150 44 wsc07 2006-12-09 2006
Brock Aldred Marci Sheffield decemberclassic 150 44 wsc07 2006-12-09 2006
Brock Aldred Matt Sharrer decemberclassic 150 44 wsc07 2006-12-09 2006
Jason Whittington Mark Schoutens decemberclassic 150 44 wsc07 2006-12-09 2006
Matt Sharrer Entry Points decemberclassic 15 44 wsc07 2006-12-09 2006
Marci Sheffield Entry Points decemberclassic 15 44 wsc07 2006-12-09 2006
Donny Bishop Jeremy Atkin wintersunshine 250 11 wsc07 2006-12-02 2006
Donny Bishop Jason Whittington wintersunshine 200 22 wsc07 2006-12-02 2006
Donny Bishop John T. wintersunshine 150 44 wsc07 2006-12-02 2006
Jeremy Atkin Richard Wigley wintersunshine 150 44 wsc07 2006-12-02 2006
Jeremy Atkin Mark Schotens wintersunshine 200 22 wsc07 2006-12-02 2006
Marci Sheffield John T. wintersunshine 40 400 wsc07 2006-12-02 2006
Kyle Kezos Richard Wigley wintersunshine 40 400 wsc07 2006-12-02 2006
Mark Schoutens Kyle Kezos wintersunshine 150 44 wsc07 2006-12-02 2006
Jason Whittington Marci Sheffield wintersunshine 150 44 wsc07 2006-12-02 2006
Jason Whittington Mike Schijf thanksgiving 250 11 wsc07 2006-11-25 2006
Jason Whittington Richard Wigley indiansummer 250 11 isc06 2006-11-18 2006
Wade Judy Jason Whittington indiansummer 250 11 isc06 2006-11-11 2006
Jason Whittington Richard Wigley desertmasters 150 44 isc06 2006-11-04 2006
Jason Whittington John West desertmasters 150 44 isc06 2006-11-04 2006
Jason Whittington Dan Krupicka desertmasters 150 44 isc06 2006-11-04 2006
Jason Whittington Matt Sharrer desertmasters 150 44 isc06 2006-11-04 2006
John West Dan Krupicka desertmasters 150 44 isc06 2006-11-04 2006
John West Matt Sharrer desertmasters 150 44 isc06 2006-11-04 2006
John West Richard Wigley desertmasters 150 44 isc06 2006-11-04 2006
Dan Krupicka Richard Wigley desertmasters 150 44 isc06 2006-11-04 2006
Dan Krupicka Matt Sharrer desertmasters 150 44 isc06 2006-11-04 2006
Richard Wigley Matt Sharrer desertmasters 150 44 isc06 2006-11-04 2006
Matt Sharrer Entry Points desertmasters 50 32 isc06 2006-11-04 2006
Wade Judy Jason Whittington zion 250 11 isc06 2006-10-28 2006
Wade Judy Mark Schoutens zion 200 22 isc06 2006-10-28 2006
Wade Judy Taylor Richards zion 150 44 isc06 2006-10-28 2006
Jason Whittington Richard Wigley zion 200 22 isc06 2006-10-28 2006
Jason Whittington Steve Holbrook zion 150 44 isc06 2006-10-28 2006
Richard Wigley Ryan Gasser zion 75 16 isc06 2006-10-28 2006
Richard Wigley Bryce Dixon zion 150 44 isc06 2006-10-28 2006
Mark Schoutens Bob Burton zion 150 44 isc06 2006-10-28 2006
Taylor Richards Marci Sheffield zion 75 16 isc06 2006-10-28 2006
Taylor Richards Steve Holbrook zion 40 400 isc06 2006-10-28 2006
Bob Burton Dane Burton zion 30 800 isc06 2006-10-28 2006
Bob Burton Bryce Dixon zion 40 400 isc06 2006-10-28 2006
Bryce Dixon Entry Points zion 15 900 isc06 2006-10-28 2006
Austin Richards Entry Points zion 15 900 isc06 2006-10-28 2006
Dane Burton Entry Points zion 15 900 isc06 2006-10-28 2006
Ryan Gazzer Entry Points zion 15 900 isc06 2006-10-28 2006
Brock Aldred Ryan Gasser zion 30 800 isc06 2006-10-28 2006
Marci Sheffield Austin Richards zion 40 400 isc06 2006-10-28 2006
Steve Holbrook Marci Sheffield zion 40 400 isc06 2006-10-28 2006
Taylor Richards Brock Aldrd zion 40 400 isc06 2006-10-28 2006
Wade Judy Brock Aldred zion 75 16 isc06 2006-10-28 2006
Bryce Dixon Austin Richards zion 75 16 isc06 2006-10-28 2006
Jason Whittington Mark Schoutens suo 250 11 isc06 2006-10-21 2006
Jason Whittington Richard Wigley suo 200 22 isc06 2006-10-21 2006
mark schoutens mike schijf suo 200 22 isc06 2006-10-21 2006
mark schoutens Marci Sheffield suo 150 44 isc06 2006-10-21 2006
Richard Wigley John West suo 150 44 isc06 2006-10-21 2006
Mike Schijf Dan Krupicka suo 150 44 isc06 2006-10-21 2006
John West Dan Krupicka suo 50 200 isc06 2006-10-21 2006
Wade Judy Jason Whittington suo 150 44 isc06 2006-10-21 2006
Richard Wigley Carlos Manzillo coyote 200 22 isc06 2006-10-03 2006
Richard Wigley Bruce Haynes coyote 150 44 isc06 2006-10-03 2006
Mark Schoutens Bruce Haynes coyote 150 44 isc06 2006-10-03 2006
Jason Whittington Mark Schoutens coyote 250 11 isc06 2006-10-03 2006
Carlos Manzillo Bruce Haynes coyote 150 44 isc06 2006-10-03 2006
Jason Whittington Dave King coyote 150 44 isc06 2006-10-03 2006
Bruce Haynes Dave King coyote 150 44 isc06 2006-10-03 2006
Richard Wigley Mark Schoutens coyote 150 44 isc06 2006-10-03 2006
Jason Whittington Mark Schoutens redfeather 250 11 isc06 2006-09-09 2006
Jason Whittington John West redfeather 200 22 isc06 2006-09-09 2006
Jason Whittington Pam Elliot redfeather 150 44 isc06 2006-09-09 2006
Mark Schoutens Richard Wigley redfeather 150 44 isc06 2006-09-09 2006
Mark Schoutens Rick Whittington redfeather 200 22 isc06 2006-09-09 2006
Rick Whittington Rodger Smith redfeather 150 44 isc06 2006-09-09 2006
Wade Judy Mike Schijf thundercloud 250 11 suc06 2006-08-26 2006
Wade Judy Richard Wigley thundercloud 200 22 suc06 2006-08-26 2006
Wade Judy Mike Seely thundercloud 150 44 suc06 2006-08-26 2006
Mike Schijf Jason Whittington thundercloud 200 22 suc06 2006-08-26 2006
Mike Schijf Marci Sheffield thundercloud 150 44 suc06 2006-08-26 2006
Richard Wigley Rodger Smith thundercloud 150 44 suc06 2006-08-26 2006
Jason Whittington Mark Schoutens thundercloud 150 44 suc06 2006-08-26 2006
mark schoutens Entry Points thundercloud 15 999 suc06 2006-08-26 2006
Marci Sheffield Entry Points thundercloud 15 999 suc06 2006-08-26 2006
Mike Seely Entry Points thundercloud 15 999 suc06 2006-08-26 2006
Rodger Smith Entry Points thundercloud 15 999 suc06 2006-08-26 2006
Jason Whittington Kevin Orton anasazi 250 11 isc06 2006-08-19 2006
Jason Whittington Dan Krupicka anasazi 150 44 isc06 2006-08-19 2006
Richard Wigley Rick Whittington anasazi 200 22 isc06 2006-08-19 2006
Richard Wigley Mike Schijf anasazi 150 44 isc06 2006-08-19 2006
Kevin Orton Mark Schoutens anasazi 150 44 isc06 2006-08-19 2006
Mark Schoutens Dan Krupicka anasazi 75 16 isc06 2006-08-19 2006
Jason Whittington Dan Krupicka anasazi 150 44 isc06 2006-08-19 2006
mike schijf Matt Sharrer anasazi 150 44 isc06 2006-08-19 2006
Jason Whittington Mike Schijf aug 250 11 suc06 2006-08-12 2006
Jason Whittington Clark Wilkey aug 200 22 suc06 2006-08-12 2006
Jason Whittington John West aug 150 44 suc06 2006-08-12 2006
Mike Schijf Richard Wigley aug 150 44 suc06 2006-08-12 2006
Mike Schijf Matt Glendenning aug 200 22 suc06 2006-08-12 2006
Clark Wilkey Rodger Smith aug 150 44 suc06 2006-08-12 2006
Rodger Smith Marci Sheffield aug 75 16 suc06 2006-08-12 2006
Matt Glendenning Rick Whittington aug 150 44 suc06 2006-08-12 2006
Rick Whittington Entry Points aug 15 999 suc06 2006-08-12 2006
Richard Wigley Entry Points aug 15 999 suc06 2006-08-12 2006
Marci Sheffield Entry Points aug 15 999 suc06 2006-08-12 2006
John West Entry Points aug 15 999 suc06 2006-08-12 2006
Wade Judy Jason Whittington desertsky 250 11 suc06 2006-07-29 2006
Wade Judy Mike Schijf desertsky 200 22 suc06 2006-07-29 2006
Wade Judy Marci Sheffield desertsky 150 44 suc06 2006-07-29 2006
Wade Judy Taylor Richards desertsky 75 16 suc06 2006-07-29 2006
Jason Whittington Taylor Richards desertsky 200 22 suc06 2006-07-29 2006
Jason Whittington Mark Schoutens desertsky 200 22 suc06 2006-07-29 2006
Jason Whittington Richard Wigley desertsky 150 44 suc06 2006-07-29 2006
Mark Schoutens Rodger Smith desertsky 150 44 suc06 2006-07-29 2006
Mike Schijf Rick Whittington desertsky 150 44 suc06 2006-07-29 2006
Rodger Smith Matt perry desertsky 75 16 suc06 2006-07-29 2006
Rick Whittington John West desertsky 75 16 suc06 2006-07-29 2006
Marci Sheffield Landon Pailaie desertsky 75 16 suc06 2006-07-29 2006
John West Taylor Richards desertsky 50 200 suc06 2006-07-29 2006
Taylor Richards Rodger Lake desertsky 40 400 suc06 2006-07-29 2006
John West Bob Burton desertsky 40 400 suc06 2006-07-29 2006
Wade Judy Jason Whittington reddesert 250 11 suc06 2006-07-22 2006
Wade Judy Mike Schijf reddesert 200 22 suc06 2006-07-22 2006
Wade Judy Marci Sheffield reddesert 150 44 suc06 2006-07-22 2006
Wade Judy Taylor Richards reddesert 75 16 suc06 2006-07-22 2006
Jason Whittington Richard Wigley reddesert 150 44 suc06 2006-07-22 2006
Jason Whittington Mark Schoutens reddesert 200 22 suc06 2006-07-22 2006
Mike Schijf Rick Whittington reddesert 150 44 suc06 2006-07-22 2006
Rick Whittington John West reddesert 75 16 suc06 2006-07-22 2006
Mark Schoutens Bob Burton reddesert 75 16 suc06 2006-07-22 2006
Mark Schoutens Rodger Lake reddesert 75 16 suc06 2006-07-22 2006
Marci Sheffiled Landon Pailae reddesert 75 16 suc06 2006-07-22 2006
Rodger Lake Matt Perry reddesert 75 16 suc06 2006-07-22 2006
Landon Pailae Matt Perry reddesert 50 200 suc06 2006-07-22 2006
John West Taylor Richards reddesert 50 200 suc06 2006-07-22 2006
John West Bob Burton reddesert 40 400 suc06 2006-07-22 2006
Taylor Richards Rodger Lake reddesert 40 400 suc06 2006-07-22 2006
Bob Burton Marci Sheffield reddesert 30 800 suc06 2006-07-22 2006
Wade Judy Jason Whittington blackrock 250 11 suc06 2006-07-15 2006
Wade Judy Richard Wigley blackrock 200 22 suc06 2006-07-15 2006
Wade Judy Mark Schoutens blackrock 150 44 suc06 2006-07-15 2006
Richard Wigley Marci Sheffield blackrock 150 44 suc06 2006-07-15 2006
Jason Whittington Jim Beason blackrock 150 44 suc06 2006-07-15 2006
Jason Whittington Trent Smith blackrock 200 22 suc06 2006-07-15 2006
Trent Smith John Tolbert blackrock 150 44 suc06 2006-07-15 2006
John Tolbert Jim Beason blackrock 40 400 suc06 2006-07-15 2006
Marci Sheffield John Tolbert blackrock 50 200 suc06 2006-07-15 2006
Wade Judy Sam Moyle solstice 150 44 suc06 2006-06-17 2006
Wade Judy Jason Whittington solstice 150 44 suc06 2006-06-17 2006
Wade Judy Rick Whittington solstice 150 44 suc06 2006-06-17 2006
Wade Judy Richard Wigley solstice 150 44 suc06 2006-06-17 2006
Wade Judy Gavin Rahde solstice 150 44 suc06 2006-06-17 2006
Richard Wigley Sam Moyle solstice 150 44 suc06 2006-06-17 2006
Richard Wigley John Tolbert solstice 150 44 suc06 2006-06-17 2006
Rick Whittington John Tolbert solstice 150 44 suc06 2006-06-17 2006
Sam Moyle John Tolbert solstice 150 44 suc06 2006-06-17 2006
Gavin Rahde John Tolbert solstice 150 44 suc06 2006-06-17 2006
Jason Whittington Gavin Rahde solstice 150 44 suc06 2006-06-17 2006
Jason Whittington Sam Moyle solstice 150 44 suc06 2006-06-17 2006
Jason Whittington Richard Wigley solstice 150 44 suc06 2006-06-17 2006
Gavin Rahde Richard Wigley solstice 150 44 suc06 2006-06-17 2006
Rick Whittington Gavin Rahde solstice 150 44 suc06 2006-06-17 2006
Jason Whittington Jeremy Atkin summerutah 250 11 suc06 2006-06-10 2006
Jason Whittington Richard Wigley summerutah 200 22 suc06 2006-06-10 2006
Jeremy Atkin Mike Schijf summerutah 200 22 suc06 2006-06-10 2006
Jeremy Atkin Mark Schoutens summerutah 150 44 suc06 2006-06-10 2006
Richard Wigley Eric Mathis summerutah 150 44 suc06 2006-06-10 2006
Wade Judy Jason Whittington summerutah 150 44 suc06 2006-06-10 2006
Mike Schijf Marci Sheffield summerutah 75 16 suc06 2006-06-10 2006
Marci Sheffield Tyson Wells summerutah 40 400 suc06 2006-06-10 2006
Mark Schoutens Eric Mathis summerutah 40 400 suc06 2006-06-10 2006
Mark Schoutens Marci Sheffield summerutah 50 200 suc06 2006-06-10 2006
Mike Schijf Kiley Beaumont tonaquint 150 44 dsc06 2006-05-27 2006
Richard Wigley Landon tonaquint 75 16 dsc06 2006-05-27 2006
Dale Phillips Landon tonaquint 40 22 dsc06 2006-05-27 2006
Kiley Beaumont Dale Phillips tonaquint 50 200 dsc06 2006-05-27 2006
Mark Schoutens Trent Reid tonaquint 150 44 dsc06 2006-05-27 2006
Wade Judy Matt Glendenning tonaquint 250 11 dsc06 2006-05-27 2006
Wade Judy Mike Schijf tonaquint 200 22 dsc06 2006-05-27 2006
Wade Judy Jason Whittington tonaquint 150 44 dsc06 2006-05-27 2006
Matt Glendenning Richard Wigley tonaquint 150 44 dsc06 2006-05-27 2006
Matt Glendenning Mark Schoutens tonaquint 200 22 dsc06 2006-05-27 2006
Matt Glendenning Dale Phillips tonaquint 75 16 dsc06 2006-05-27 2006
Richard Wigley Landon Pailaie tonaquint 75 16 dsc06 2006-05-27 2006
Mark Schoutens Mike Schijf canyonwinds 250 11 suc06 2006-05-24 2006
Mark Schoutens Jason Whittington canyonwinds 200 22 suc06 2006-05-24 2006
Mark Schoutens Matt Sharrer canyonwinds 150 44 suc06 2006-05-24 2006
Mike Schijf Richard Wigley canyonwinds 200 22 suc06 2006-05-24 2006
Mike Schijf Brandon Harris canyonwinds 150 44 suc06 2006-05-24 2006
Richard Wigley John Tolbert canyonwinds 150 44 suc06 2006-05-24 2006
Branden Harris John Tolbert canyonwinds 40 400 suc06 2006-05-24 2006
Matt Sharrer Brandon Harris canyonwinds 50 200 suc06 2006-05-24 2006
Wade Judy Jason Whittington desert 250 11 dsc06 2006-05-13 2006
Wade Judy Richard Wigley desert 200 22 dsc06 2006-05-13 2006
Wade Judy Mark Schoutens desert 150 44 dsc06 2006-05-13 2006
Jason Whittington Jim Beason desert 150 44 dsc06 2006-05-13 2006
Jason Whittington Trent Reid desert 200 22 dsc06 2006-05-13 2006
Trent Reid John Tolbert desert 150 44 dsc06 2006-05-13 2006
Richard Wigley Marci Sheffield desert 150 44 dsc06 2006-05-13 2006
John Tolbert Marci Sheffield desert 40 400 dsc06 2006-05-13 2006
Jon Nelson Jim Beason desert 40 400 dsc06 2006-05-13 2006
Marci Sheffield Jim Beason desert 40 400 dsc06 2006-05-13 2006
John Tolbert Jon Nelson desert 50 200 dsc06 2006-05-13 2006
Mike Schijf Matt Glendenning bluesky 250 11 dsc06 2006-04-29 2006
Mike Schijf Richard Wigley bluesky 200 22 dsc06 2006-04-29 2006
Mike Schijf Mark Schoutens bluesky 150 44 dsc06 2006-04-29 2006
Mike Schijf Al Andreas bluesky 75 16 dsc06 2006-04-29 2006
Matt Glendenning Matt Shaerrer bluesky 75 16 dsc06 2006-04-29 2006
Matt Glendenning Reed Whittington bluesky 150 44 dsc06 2006-04-29 2006
Matt Glendenning Jason Whittington bluesky 200 22 dsc06 2006-04-29 2006
Richard Wigley Taylor Richards bluesky 150 44 dsc06 2006-04-29 2006
Jason Whittington Kiley Beaumont bluesky 150 44 dsc06 2006-04-29 2006
Taylor Richards Marci Sheffield bluesky 75 16 dsc06 2006-04-29 2006
Mark Schoutens Dan Krupicka bluesky 75 16 dsc06 2006-04-29 2006
Reed Whittington Trent Reid bluesky 75 16 dsc06 2006-04-29 2006
Reed Whittington Taylor Richards bluesky 40 400 dsc06 2006-04-29 2006
Reed Whittington Kiley Beaumont bluesky 50 200 dsc06 2006-04-29 2006
Kiley Beaumont Landon bluesky 15 900 dsc06 2006-04-29 2006
Marci Sheffield Landon bluesky 15 900 dsc06 2006-04-29 2006
Dan Krupicka Matt Shaerrer bluesky 30 800 dsc06 2006-04-29 2006
Matt Shaerrer Landon bluesky 30 800 dsc06 2006-04-29 2006
Trent Reid Al Andreas bluesky 30 800 dsc06 2006-04-29 2006
Kiley Beaumont Marci Sheffield bluesky 30 800 dsc06 2006-04-29 2006
Kiley Beaumont Dan Krupicka bluesky 40 400 dsc06 2006-04-29 2006
Jason Whittington Mark Schoutens purplesage 250 11 dsc06 2006-04-22 2006
Jason Whittington Al Andreas purplesage 150 44 dsc06 2006-04-22 2006
Mark Schoutens Kiley Beaumont purplesage 150 44 dsc06 2006-04-22 2006
L.J. Aldred Josh Jorgensen purplesage 75 16 dsc06 2006-04-22 2006
Brock Aldred John Tolbert purplesage 75 16 dsc06 2006-04-22 2006
Al Andreas Marci Sheffield purplesage 75 16 dsc06 2006-04-22 2006
Al Andreas John Tolbert purplesage 30 800 dsc06 2006-04-22 2006
Josh Jorgensen Marci Sheffield purplesage 30 800 dsc06 2006-04-22 2006
Josh Jorgensen Al Andreas purplesage 50 200 dsc06 2006-04-22 2006
Al Andreas Kiley Beaumont purplesage 40 400 dsc06 2006-04-22 2006
Mark Schoutens Richard Wigley redhawk 150 44 dsc06 2006-04-15 2006
