Match Count Results Tennis Match RESULTS

Match Count Results

Player1 Points   Matches Won Sets Won Three Set Wins 1st Match 1st Tournament
Richard Wigley 33935   288 505 45 2002-02-22 Challenge
Jason Whittington 19835   131 216 20 2004-03-27 redhawk
Mark Schoutens 19760   177 316 27 2003-06-28 sgta
Jeremy Atkin 19365   173 344 40 2002-11-23 sgta
Mike Schijf 17750   184 334 34 2002-09-21 braveeagle
Wade Judy 11400   65 106 6 2004-08-06 blackrock
Sam Moyle 10055   151 299 30 2002-11-23 sgta
Chris Burkley 7825   70 143 16 2002-11-18 Challenge
Donny Bishop 6500   42 71 10 2005-03-05 pinemountain
Kevin Orton 6250   46 89 5 2005-01-01 newyears
Marc Manuele 6155   88 170 13 2002-11-23 sgta
Wayne Bullock 4840   49 97 9 2003-03-29 redmtn
Matt Glendenning 4245   51 100 8 2003-03-29 redmtn
A.J. Bartlett 3630   36 72 5 2002-11-16 swchamps
Rick Whittington 3630   37 62 8 2003-04-12 redhawk
Mike Rankin 3505   55 106 10 2002-11-16 swchamps
Kyle Kezos 3315   42 84 8 2002-11-09 indiansummer
L.J. Aldred 2920   36 70 11 2002-11-23 sgta
David Smith 2560   20 38 4 2002-01-05 newyears
Gavin Rahde 2555   43 80 9 2004-04-24 bluesky
Dan Krupicka 2430   38 72 3 2002-08-10 thundercloud
Russ Christensen 2155   48 92 7 2002-11-23 sgta
Taylor Harward 2000   17 30 3 2003-04-12 redhawk
Clint Aldred 1950   34 68 9 2002-07-06 blackrock
John West 1945   24 39 4 2002-06-01 canyonwinds
Taylor Richards 1920   40 68 11 2003-10-25 swchamps
Victor Strange 1825   27 54 4 2002-11-16 swchamps
Isaac Nelson 1790   37 70 5 2002-11-16 swchamps
Ryan Lakey 1755   21 42 1 2002-11-09 indiansummer
Dylan Christensen 1560   29 57 6 2002-11-23 sgta
Matt Searle 1405   13 26 4 2002-04-20 purplesage
Doug Glendenning 1180   9 18 2 2003-03-08 pinemountain
Sam Christensen 1175   43 84 7 2002-10-19 zion conso
Phil Oliver 1055   9 18 1 2001-12-08 wintersunshine
Ricky Rahde 985   39 68 6 2002-12-14 wintersunshine
Tom Baker 975   7 14 2 2005-08-20 thundercloud
Eric Mathis 950   21 33 4 2004-06-26 sgta
Al Andreas 905   24 41 3 2005-04-02 redhawk
Todd Tarter 865   21 41 2 2003-09-20 whitewolf
Brock Aldred 860   19 34 2 2004-11-27 thanksgiving
Mark Nilsson 850   22 44 4 2002-11-23 sgta
Steve Gubler 825   27 54 3 2002-05-04 bluesky
Tyler Burningham 775   10 22 4 2003-05-24 tonaquint
Art Frakt 755   15 30 3 2002-11-23 sgta
Dave Glendenning 700   5 11 2 2003-03-29 redmtn
Phil Hill 700   5 10 2004-10-02 whitewolf
Bruce Haines 690   12 24 2 2002-10-05 redfeather
Hunter Housley 680   21 38 7 2004-05-29 summerutah
Kiley Beaumont 675   13 25 3 2005-12-24 christmas
Mike Lammens 675   4 8 1 2004-01-17 redcliffs
Ron Harrison 675   6 10 2 2003-10-25 swchamps
Dale Phillips 675   23 44 2 2004-06-12 swchamps
Diana Bullock 665   17 32 1 2004-06-26 sgta
Brian Kasteler 660   9 10 1 2005-12-31 newyears
Derek Wiggins 660   23 44 6 2004-08-06 blackrock
Dennis Fowler 645   12 22 2 2002-11-02 sgc
Matt Cowley 635   6 12 3 2004-03-27 redhawk
Bob Burton 630   17 32 3 2003-04-26 purplesage
Gary Balian 625   11 22 0 2002-03-09 pinemountain
Marci Sheffield 605   24 30 2 2005-11-12 indiansummer
Randy Skalla 580   16 29 3 2002-11-23 sgta
Glenn Auerbach 555   13 24 3 2004-11-27 thanksgiving
Eric Pelton 525   4 8 0 2002-01-26 stgeorgeopen
Frank Harris 525   7 14 1 2002-03-02 kayenta
Scott Adams 525   5 10 0 2001-12-08 wintersunshine
Jason Trask 500   3 6 0 2001-11-24 thanksgiving
Bruce Haynes 500   3 3 1 2006-10-03 coyote
Matt Shaerrer 480   20 40 7 2005-01-15 redcliffs
Kenny Burdick 460   10 20 0 2002-11-23 sgta
Brad Timon 450   4 8 1 2003-08-23 anasazi
Jerry Amussen 435   11 23 0 2001-12-08 wintersunshine
Trent Reid 430   5 10 1 2003-04-12 redhawk
Greg Bullock 415   19 38 3 2003-03-29 redmtn
Paul Robbins 405   16 31 2 2002-01-19 grandcanyon
Allie Bergen 400   14 27 2 2002-07-06 blackrock
Jackie Nygaard 385   18 34 2 2002-09-21 braveeagle
Shawn Kennedy 380   9 18 3 2004-06-12 swchamps
Dave Christensen 375   12 23 2 2004-12-11 wintersunshine
Jason Roberts 365   11 22 3 2003-03-29 redmtn
Mark Ottenschot 360   8 16 2004-09-04 anasazi
Bruno Cossin 350   2 2007-03-17 redmtn
tyler Hyrske 330   8 16 1 2002-09-21 braveeagle
Ron Daly 325   16 30 4 2002-07-20 reddesert
Jeff Simmons 325   8 16 1 2003-09-20 whitewolf
Bryan Bullock 315   5 10 2 2004-07-17 reddesert
Zak Burkley 305   11 22 1 2005-08-27 anasazi
Pete Miers 300   3 6 2003-08-09 blackrock
Josh Jorgensen 290   12 20 6 2005-05-28 summer
Jade Frampton 285   11 22 1 2002-11-02 sgc conso
Steve Holbrook 280   10 20 1 2003-04-26 purplesage
Carlos Morgan 280   20 41 4 2002-04-20 purplesage
Jessica Watts 275   3 6 0 2002-01-05 newyears
John Clemons 275   5 10 1 2003-10-04 redfeather
Bronson Sulser 275   3 6 0 2002-02-23 desertspring
Matt Sharrer 270   9 8 2 2004-11-27 thanksgiving
Clark Wilkey 265   8 15 3 2002-10-19 zion conso
Stephanie Caplin 265   15 30 0 2002-03-09 pinemountain
Jason Neil 250   3 6 1 2003-10-25 swchamps
Jake Madsen 235   6 12 2 2003-03-29 redmtn
Perry Christensen 230   8 16 0 2002-08-31 coyote
Guido Triest 225   2 2006-04-07 redhawk
Gregg Houston 225   2 4 1 2005-05-28 summer
Dow Christensen 215   11 23 3 2002-11-16 swchamps
Kaleb Nygaard 215   12 25 4 2002-07-27 desertsky
Alan Van Buren 210   5 10 0 2003-07-12 reddesert
Mark Brackelsburg 200   4 8 1 2004-04-24 bluesky
Bob Buchanon 200   4 8 2005-05-28 summer
Tyler Whiting 190   8 16 2 2003-09-20 whitewolf
Chris Ashworth 190   7 12 1 2003-08-23 anasazi
Jolynn Bronson 180   8 16 1 2004-03-27 redhawk
Dan Gibbons 165   12 22 3 2003-04-12 redhawk
Rodger Smith 165   3 4 2006-08-12 aug
Reed Whittington 165   3 6 2 2006-04-29 bluesky
Ken Greene 160   4 8 1 2005-01-22 kayenta
John Tolbert 160   5 5 1 2006-02-18 ttc
Dean Rutherford 160   5 10 0 2003-04-12 redhawk
Phil Shuler 160   13 26 2 2002-11-23 sgta
John Miles 160   3 6 0 2003-05-10 bluesky
Crystal Holt 155   9 18 2 2002-08-24 spirit
Bryce Dixon 150   4 6 2006-03-11 mar
Trent Smith 150   1 2 2006-07-15 blackrock
Gene Wilken 150   1 2 1 2005-10-01 whitewolf
Eric Munsen 150   5 10 1 2003-08-09 blackrock
Steven Archibald 150   8 16 2 2004-05-15 tonaquint
Carlos Manzillo 150   1 1 2006-10-03 coyote
Gary Rink 145   4 8 2003-08-09 blackrock
Jim Beason 140   4 8 2 2004-05-29 summerutah
John Aldred 130   4 8 0 2002-11-02 sgc
Carly Hancock 125   2 4 2007-03-10 kolobcup
Mike Neve 125   3 6 0 2002-07-20 reddesert
Ridge Williams 125   4 8 1 2003-05-10 bluesky
Greg Houston 125   3 6 2 2004-04-10 redmtn
Mike McCaffrey 125   2 3 2005-04-02 redhawk
Andy Christensen 125   3 6 0 2002-01-05 newyears
Dan Toscano 125   2 3 2005-04-16 purplesage
Ryan Nelson 115   2 4 2006-02-18 ttc
Bob Kipp 115   5 10 1 2003-02-01 whitecloud
Steve Trueman 115   6 12 2004-03-27 redhawk
Dennis Vitale 110   3 6 2004-11-27 thanksgiving
George Thompson 110   3 6 1 2003-04-26 purplesage
Mike Wittwer 105   3 6 1 2003-02-01 whitecloud
Tyson Wells 105   2 2 1 2006-04-15 redhawk
Julie Hardin 105   3 6 1 2002-02-23 desertspring
Don Poulter 100   2 4 0 2003-01-18 grandcanyon
Steve Adams Jr. 100   2 2 1 2003-10-25 swchamps
Rosa Daly 100   2 4 0 2001-12-01 rotary
Niles Wigley 100   4 8 1 2002-05-04 bluesky
Pam Elliott 100   2 4 1 2002-10-05 redfeather
Ben Searle 100   2 4 0 2001-11-24 thanksgiving
Cathy Houston 100   2 4 1 2004-04-10 redmtn
Ron Renwick 100   2 4 0 2001-12-22 christmas
Mike Searle 100   2 4 0 2002-04-13 redhawk
Turner Pope 95   7 11 2005-04-02 redhawk
Blas Bernadino 90   2 4 1 2007-02-10 whitecloud
Greg Nelson 90   5 10 2004-10-30 redfeather
Austin Richards 90   5 2 2003-12-06 wintersunshine
Dean Miller 85   5 10 2 2003-09-20 whitewolf
Ken Hanks 85   4 8 2004-10-02 whitewolf
Dick Huck 85   5 10 1 2002-11-23 sgta
Tiffany Kasteler 85   4 8 2005-12-31 newyears
Drake Howell 80   2 4 1 2006-04-15 redhawk
Christian Costa 80   2 4 2007-03-10 kolobcup
David Oliver 80   2 4 1 2001-12-08 wintersunshine
Jon West 75   1 2 1 2002-06-01 canyonwinds
Marci Sheffiled 75   1 2 2006-07-22 reddesert
Jake Colton 75   1 2 1 2005-12-31 newyears
Mike Chastain 75   4 8 0 2002-08-17 anasazi
Dale Vollar 75   1 2 2005-01-22 kayenta
Dave Bartkowski 75   3 6 2004-01-17 redcliffs
Rodger Lake 75   1 2 2006-07-22 reddesert
Rod Stuart 75   1 1 2007-02-03 kayenta
Chad Anderson 75   3 4 1 2005-04-02 redhawk
Jon Nelson 75   4 6 2005-04-02 redhawk
Randy Johnson 75   1 2 2006-04-15 redhawk
Karlie Hancock 75   1 2 1 2005-08-27 anasazi
Nancy Unglamb 75   1 2 2005-11-26 thanksgiving
Joey Brown 75   1 2007-06-09 summerutah
Sheila Benson 75   4 8 2003-08-23 anasazi
Jose Cerna 75   1 3 1 2003-05-24 tonaquint
Nick Brown 70   4 8 0 2003-05-10 bluesky
Josh Jorgenson 70   2 4 2007-02-10 whitecloud
Stephannie Caplin 65   5 10 0 2002-11-23 sgta
Peyton 65   3 6 2004-04-10 redmtn
Bryce Dixson 65   2 4 2005-01-22 kayenta
Katlyn Irvin 65   2 3 1 2005-04-02 redhawk
Brett Perkins 60   3 6 2003-10-25 swchamps
Ken Lawhorn 60   3 6 0 2002-08-17 anasazi
Kalea Traveler 55   4 8 0 2002-11-23 sgta
Sara Last 55   5 9 1 2004-01-17 redcliffs
Nick Deschamps 55   3 6 2 2002-11-02 sgc
Rob Buchanon 55   3 6 0 2003-05-31 summerutah
Richard Lefty 50   1 2007-04-28 purplesage
Pa